If you need equal tee pipes or have technical questions about seamless and welded equal tee pipes, please contact us at [email protected] or call +91 9987596498.
Kaizen Steel is a leading manufacturer of ANSI/ASME B16.9 Reducing Cross fittings, also known as Unequal Cross fittings, based in Mumbai, India. Our range includes Carbon Steel (CS) Reducing Cross Tees and Stainless Steel (SS) Unequal Cross fittings. We adhere to standards like BS1640 and MSS SP-75, ensuring high quality and precision in our fittings.
The ASME B16.9 Reducing Cross is a type of pipe fitting with four branch ends, each of a different diameter, making it ideal for connecting pipes of varying sizes. Commonly known as four-way fittings or cross branch lines, these fittings are essential for complex piping systems.
Our ASME B16.9 Unequal Cross fittings can be configured in two primary ways:
These fittings can feature solvent-welded sockets or female-threaded ends, making them versatile for various applications. Our products are designed to meet stringent international standards, ensuring reliability and durability in diverse industrial environments.
We are prominent manufacturers of ASME B16.9 Reducing Cross Fittings and Grooved Reducing Cross Exporters based in India. Our inventory includes ANSI B16.9 Pipe Reducing Cross Fittings, with sizes ranging from 1/2 to 48 inches, available in Carbon Steel Buttweld. Our fittings are renowned for their high quality and durability, catering to a variety of industrial needs.
Cross fittings can exert stress on pipes as temperatures fluctuate, primarily because the Unequal Cross Pipe Fitting connects four points. The dimensions of our Reducing Cross Fittings are as follows: Seamless Cross Fittings can be produced with an outside diameter ranging from 1/2 inch to 24 inches. For ERW, Welded, and Fabricated types, our stock typically includes fittings with dimensions between 1/2 inch and 48 inches.
We manufacture fittings like the Reducing Cross Tee according to buyer specifications, with wall thickness sizes available in schedules 3mm to 40mm / SCH 5, SCH 10, SCH 20, SCH 30, SCH 40, STD, SCH 80, XS, SCH 60, SCH 80, SCH 120, SCH 140, SCH 160, and XXS.
Our range includes various types of crosses such as Seamless, Welded, Equal Cross, and Grooved Reducing Cross. We produce ANSI B16.9 Pipe Reducing Cross Fittings in metals like Alloy Steel, Duplex, Stainless Steel, Nickel Alloys, Low Temperature Steel, Carbon Steel, and Cupro Nickel, ensuring a wide selection to meet diverse application requirements.
Specifications | ASME B16.9 Reducing Cross |
---|---|
Unequal Cross Pipe Fitting size | Seamless Butt Weld Fittings: 1/2″ – 10″ Welded Butt Weld Fittings: 1/2″ – 48″ |
Reducing Cross Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Reducing Cross Pipe Fitting Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Reducing Cross FittingTypes | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Grooved Reducing Cross Type | DN15-DN1200 |
Connection for Reducing Cross Tee | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
SS Unequal Cross Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process for Ansi B16.9 Pipe Reducing Cross Fittings | Push, Press, Forge, Cast, etc. |
Carbon Steel Buttweld Reducing Cross Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills for Stainless Steel Buttweld Unequal Cross | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Unequal Cross Fittings |
|
Asme B16.9 Unequal Cross Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
1*15 | 1/*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
1*10 | 1/*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
1*8 | 1/*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
2*20 | 3/*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
2*15 | 3/*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
2*10 | 3/*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
2*25 | *1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
2*20 | *3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
2*15 | *1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
3*32 | 1.1/*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
3*25 | 1.1/*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
3*20 | 1.1/*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
3*15 | 1.1/*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
4*40 | 1.1/*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
4*32 | 1.1/*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
4*25 | 1.1/*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
4*20 | 1.1/*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
4*15 | 1.1/*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
5*50 | *2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
5*40 | *1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
5*32 | *1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
5*25 | *1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
5*20 | *3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
6*65 | 2/1/*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
6*50 | 2/1/*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
6*40 | 2/1/*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
6*32 | 2/1/*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
6*25 | 2/1/*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
8*80 | *3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
8*65 | *2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
8*50 | *2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
8*40 | *1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
8*32 | *1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
9*90 | 3.1/*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
9*80 | 3.1/*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
9*65 | 3.1/*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
9*50 | 3.1/*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
9*40 | 3.1/*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
10*100 | *4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
10*90 | *3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
10*80 | *3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
10*65 | *2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
10*50 | *2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
10*40 | *1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
12*125 | *5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
12*100 | *4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
12*90 | *3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
12*80 | *3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
12*65 | *2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
12*50 | *2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
15*150 | *6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
15*125 | *5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
15*100 | *4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
15*90 | *3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
15*80 | *3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
15*65 | *2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
20*200 | *8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
20*150 | *6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
20*125 | *5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
20*100 | *4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
20*90 | *3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
25*250 | 1*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
25*200 | 1*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
25*150 | 1*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
25*125 | 1*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
25*100 | 1*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
30*300 | 1*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
30*250 | 1*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
30*200 | 1*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
30*150 | 1*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
30*125 | 1*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
35*350 | 1*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
35*300 | 1*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
35*250 | 1*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
35*200 | 1*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
35*150 | 1*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
40*400 | 1*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
40*350 | 1*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
40*300 | 1*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
40*250 | 1*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
40*200 | 1*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
40*150 | 1*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
45*450 | 1*18 | 457 | 480 | 457 | 480 | 343 | 343 |
45*400 | 1*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
45*350 | 1*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
45*300 | 1*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
45*250 | 1*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
45*200 | 1*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
50*500 | 2*20 | 508 | 530 | 508 | 530 | 381 | 381 |
50*450 | 2*20 | 508 | 530 | 457 | 480 | 381 | 368 |
50*400 | 2*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
50*350 | 2*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
50*300 | 2*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
50*250 | 2*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
50*200 | 2*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
Nominal Diameter | Outside Diameter | Center to End | |||||
D1 | D2 | ||||||
DN | NPS | Series A | Series B | Series A | Series B | C | M |
1*15 | 1/*1/2 | 21.3 | 18 | 21.3 | 18 | 25 | 25 |
1*10 | 1/*3/8 | 21.3 | 18 | 17.3 | 14 | 25 | 25 |
1*8 | 1/*1/4 | 21.3 | 18 | 13.7 | 10 | 25 | 25 |
2*20 | 3/*3/4 | 26.9 | 25 | 26.9 | 25 | 29 | 29 |
2*15 | 3/*1/2 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
2*10 | 3/*3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
2*25 | *1 | 33.7 | 32 | 33.7 | 32 | 38 | 38 |
2*20 | *3/4 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
2*15 | *1/2 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
3*32 | 1.1/*1.1/4 | 42.4 | 38 | 42.4 | 38 | 48 | 48 |
3*25 | 1.1/*1 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
3*20 | 1.1/*3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
3*15 | 1.1/*1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
4*40 | 1.1/*1.1/2 | 48.3 | 45 | 48.3 | 45 | 57 | 57 |
4*32 | 1.1/*1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
4*25 | 1.1/*1 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
4*20 | 1.1/*3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
4*15 | 1.1/*1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
5*50 | *2 | 60.3 | 57 | 60.3 | 57 | 64 | 64 |
5*40 | *1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
5*32 | *1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
5*25 | *1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
5*20 | *3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
6*65 | 2/1/*2.1/2 | 73.0 | 76 | 73.0 | 76 | 76 | 76 |
6*50 | 2/1/*2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
6*40 | 2/1/*1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
6*32 | 2/1/*1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
6*25 | 2/1/*1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
8*80 | *3 | 88.9 | 89 | 88.9 | 89 | 86 | 86 |
8*65 | *2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
8*50 | *2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
8*40 | *1.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
8*32 | *1.1/4 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
9*90 | 3.1/*3.1/2 | 101.6 | – | 101.6 | – | 95 | 95 |
9*80 | 3.1/*3 | 101.6 | – | 88.9 | 89 | 95 | 92 |
9*65 | 3.1/*2.1/2 | 101.6 | – | 73.0 | 76 | 95 | 89 |
9*50 | 3.1/*2 | 101.6 | – | 60.3 | 57 | 95 | 83 |
9*40 | 3.1/*1.1/2 | 101.6 | – | 48.3 | 45 | 95 | 79 |
10*100 | *4 | 114.3 | 108 | 114.3 | 108 | 105 | 105 |
10*90 | *3.1/2 | 114.3 | 108 | 101.6 | – | 105 | 102 |
10*80 | *3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
10*65 | *2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
10*50 | *2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
10*40 | *1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
12*125 | *5 | 141.3 | 133 | 141.3 | 133 | 124 | 124 |
12*100 | *4 | 141.3 | 133 | 114.3 | 108 | 124 | 117 |
12*90 | *3.1/2 | 141.3 | – | 101.6 | – | 124 | 114 |
12*80 | *3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
12*65 | *2.1.2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
12*50 | *2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
15*150 | *6 | 168.3 | 159 | 168.3 | 159 | 143 | 143 |
15*125 | *5 | 168.3 | 159 | 141.3 | 133 | 143 | 137 |
15*100 | *4 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
15*90 | *3.1/2 | 168.3 | – | 101.6 | – | 143 | 127 |
15*80 | *3 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
15*65 | *2.1/2 | 168.3 | 159 | 73.0 | 76 | 143 | 121 |
20*200 | *8 | 219.1 | 219 | 219.1 | 219 | 178 | 178 |
20*150 | *6 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
20*125 | *5 | 219.1 | 219 | 141.4 | 133 | 178 | 162 |
20*100 | *4 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
20*90 | *3.1/2 | 219.1 | – | 101.6 | – | 178 | 152 |
25*250 | 1*10 | 273.0 | 273 | 273.0 | 273 | 216 | 216 |
25*200 | 1*8 | 273.0 | 273 | 219.1 | 219 | 216 | 203 |
25*150 | 1*6 | 273.0 | 273 | 168.3 | 159 | 216 | 194 |
25*125 | 1*5 | 273.0 | 273 | 141.3 | 133 | 216 | 191 |
25*100 | 1*4 | 273.0 | 273 | 114.3 | 108 | 216 | 184 |
30*300 | 1*12 | 323.9 | 325 | 323.9 | 325 | 254 | 254 |
30*250 | 1*10 | 323.9 | 325 | 273.0 | 273 | 254 | 241 |
30*200 | 1*8 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
30*150 | 1*6 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
30*125 | 1*5 | 323.9 | 325 | 141.3 | 133 | 254 | 216 |
35*350 | 1*14 | 355.6 | 377 | 355.6 | 377 | 279 | 279 |
35*300 | 1*12 | 355.6 | 377 | 323.9 | 325 | 279 | 270 |
35*250 | 1*10 | 355.6 | 377 | 273.0 | 273 | 279 | 257 |
35*200 | 1*8 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
35*150 | 1*6 | 355.6 | 377 | 168.3 | 159 | 279 | 238 |
40*400 | 1*16 | 406.4 | 426 | 406.4 | 426 | 305 | 305 |
40*350 | 1*14 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
40*300 | 1*12 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
40*250 | 1*10 | 406.4 | 426 | 273.0 | 273 | 305 | 283 |
40*200 | 1*8 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
40*150 | 1*6 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
45*450 | 1*18 | 457 | 480 | 457 | 480 | 343 | 343 |
45*400 | 1*16 | 457 | 480 | 406.4 | 426 | 343 | 330 |
45*350 | 1*14 | 457 | 480 | 355.6 | 377 | 343 | 330 |
45*300 | 1*12 | 457 | 480 | 323.9 | 325 | 343 | 321 |
45*250 | 1*10 | 457 | 480 | 273.0 | 273 | 343 | 308 |
45*200 | 1*8 | 457 | 480 | 219.1 | 219 | 343 | 298 |
50*500 | 2*20 | 508 | 530 | 508 | 530 | 381 | 381 |
50*450 | 2*20 | 508 | 530 | 457 | 480 | 381 | 368 |
50*400 | 2*20 | 508 | 530 | 406.4 | 426 | 381 | 356 |
50*350 | 2*20 | 508 | 530 | 355.6 | 377 | 381 | 356 |
50*300 | 2*20 | 508 | 530 | 323.9 | 325 | 381 | 346 |
50*250 | 2*20 | 508 | 530 | 273.0 | 273 | 381 | 333 |
50*200 | 2*20 | 508 | 530 | 219.1 | 219 | 381 | 324 |
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen
Know More
Know More
Know More
Know More
Progressively maintain extensive infomediaries via extensible nich. Capitalize on low hanging fruit. a ballpark value added is activity to beta test. Override the digital divide with additional click throughs from fruit.