Forged Fittings ASME B16.11
Socket Weld Reducing Tee
Kaizen Steel Industries is a highly regarded manufacturer and supplier of ASME B16.11 Socket Weld Reducing Tees, adhering to both national and international quality standards. Our Socket Weld Forged Unequal Tees are made from high-quality, corrosion-resistant materials and are available in various classes for different industrial uses.
Socket Weld Reducing Tees are commonly used to reduce delivery lines, such as from 3/8″ to 1/4″, supporting equipment like ice makers and are designed according to ASME standards.
Kaizen Steel Industries is a leading manufacturer of ASME B16.11 Socket Weld Reducing Tees in India. We offer these tees at competitive prices due to efficient production and a large stock of high-quality ANSI B16.11 Forged Socket Weld Tees, available at the best rates in Mumbai, India.
Kaizen Steel Industries is a leading global supplier of Carbon Steel Forged Socket Weld Unequal Tees, offering competitive prices as one of the largest dealers of SS 310 Socket Weld Reducing Tees in India. We have stockists in major cities such as Delhi, Bangalore, Surat, Hyderabad, Pune, and Tamil Nadu.
Before purchasing Forged Unequal Tees 3000lb Socket Weld from India or China, check our prices. Contact us for details on our stock of BS3799 Socket Weld Forged Unequal Tees to get the best prices. We maintain a large inventory of Reducing Tees in various dimensions according to ASME B16.9.
For live quotes on ASME B16.11 Reducing Tees, email us at [email protected]. We offer competitive prices on Carbon Steel Forged Socket Weld Unequal Tees and a comprehensive price list for products like Stainless Steel Socket Weld Reducing Tees, ANSI B16.11 Forged Socket Weld Tees, SS 310 Socket Weld Reducing Tees, and more.
With dealers and distributors across various cities, including Karnataka, Chennai, Ahmedabad, Vadodara, Punjab, and many others, we ensure timely delivery and competitive pricing. For the latest prices and to request a free sample, call us or email [email protected].
Socket Weld Reducing Tees Specifications
Standard Specification Of : | ASME B16.11 Reducing Tee |
---|---|
Pressure Rating Chart | Threaded Fittings = 2000 LBS, 3000 LBS, 6000 LBS Socket Weld Fittings = 3000 LBS, 6000 LBS, 9000 LBS |
Material List | Carbon Steel, Duplex Steel & Super Duplex Steel, Mild Steel, Hastelloy, Copper Nickel, Cast Iron, Alloy Steel, Stainless Steel, Wrought Iron, Inconel |
One of India’s Largest Manufacturer Of Types | Branch Outlets, Swage Nipple, 45 Deg Elbow, Equal Tee, Half Coupling, Street Elbow, Full Coupling, Reducing Tee, 90 Deg Elbow, Lateral Outlet, 45 Lateral Tee, Equal Cross, Pipe Cap, Bull Plug, Boss, Union (Male/Female) |
Size Chart | Threaded Fittings = ½ Inch To 8 Inch< Socket Weld Fittings = ½ Inch To 8 Inch |
Two Type Of MSS SP-95 | (1) Bull Plugs And (2) Swage Nipples/ |
Available Types | BSP/ BSPT/ Threaded/ Socket Weld |
RPF India Manufacturer Of This Standard | ASME B16.11, BS3799, JIS B2302, MSS SP 83, MSS SP 95, MSS SP 79 |
Material & Grades of Socket Weld Unequal Tees
Carbon Steel Unequal Tee |
|
Stainless Steel Unequal Tee |
|
Alloy Steel Unequal Tee |
|
Titanium Unequal Tee |
|
Inconel Unequal Tee |
|
Copper Unequal Tee | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Unequal Tee | Copper Nickel 90/10 (C70600 ) Unequal Tee, Cupro Nickel 70/30 (C71500) Unequal Tee, UNS C71640 Unequal Tee |
Brass Unequal Tee | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Unequal Tee | Hastelloy C276 (UNS N10276) Unequal Tee, C22 (UNS N06022) Unequal Tee, C4 Unequal Tee, C2000 Unequal Tee, B2 Unequal Tee, B3 Unequal Tee, X Unequal Tee |
Monel Unequal Tee | Monel 400 (UNS No. N04400) Unequal Tee, Monel 500 (UNS No. N05500) Unequal Tee |
Alloy 20 Unequal Tee | Carpenter® 20 Alloy Unequal Tee, Alloy 20Cb-3 Unequal Tee |
Aluminium Unequal Tee | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Unequal Tee | Nickel 200 Unequal Tee, Nickel 201 Unequal Tee |
Duplex Unequal Tee | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Unequal Tee | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Unequal Tee | Incoloy 800 Unequal Tee, Incoloy 800H Unequal Tee, Incoloy 800HT (UNS N08800) Unequal Tee, Incoloy 825 (UNS N08825) Unequal Tee |
254 Smo Unequal Tee | SMO 254/6Mo Unequal Tee, UNS S31254 Unequal Tee, DIN 1.4547 Unequal Tee |
Nimonic Unequal Tee | Nimonic 75 Unequal Tee, Nimonic 80A Unequal Tee, Nimonic 90 Unequal Tee |
Other Unequal Tee material | Tin bronze Unequal Tee, Alumunum bronze Unequal Tee, Lead bronze Unequal Tee |
Forged Fittings Socket Weld Tee Material & Grades
Material | Type | Specifications |
---|---|---|
Stainless Steel | Socket Weld Equal & Unequal Tee | ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F91, F347, F347H, F904L, ASTM A312/A403 TP304, TP304L, TP316, TP316L |
Carbon Steel | Socket Weld Equal & Unequal Tee | ASTM A105, A350 LF2, A106 Gr.B, A234 WPB |
Alloy Steel | Socket Weld Equal & Unequal Tee | ASTM / ASME A182, ASTM / ASME A335 GR P1, P5, P9, P11, P12, P22, P23, P91, ASTM / ASME A691 GR 1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91 |
Duplex Steel | Socket Weld Equal & Unequal Tee | ASTM/ASME A182 / SA182, A790 / SA790 UNS No S31803, S32205 |
Super Duplex | Socket Weld Equal & Unequal Tee | ASTM/ASME A182 / SA182, A790 / SA790 UNS No S32750, S32950 |
Nickel Alloy | Socket Weld Equal & Unequal Tee | ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Copper Nickel (Cupro-Nickel 90/10 & 70/30) |
Low Temperature Carbon Steel | Socket Weld Equal & Unequal Tee | ASTM/ASME A420 SA/420 WPL3, WPL6 |
ASME B16.9 45 Deg Socket Weld Tee Types
ASTM A105 socket weld reducing tee
A182 socket weld reducing tee
ASTM A350 socket weld reducing tee
A182 Gr F304 forged unequal tee
Class 3000 elbow, socket weld reducing tee
Class 6000 elbow, socket weld reducing tee
Class 9000 elbow, socket weld reducing tee
B16.11 socket weld reducing tee
6000LB Socket Weld Reducing Tee Dimensions
(NPS) Normal Pipe Size | Socket Weld Bore | Depth Socket Weld | Bore Diameter |
B | J | D | |
1/2 | 21.95 21.70 | 10 | 12.5 11 |
3/4 | 27.30 27.05 | 13 | 16.3 14.8 |
1 | 34.05 33.80 | 13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 | 13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 | 13 | 34.7 33.2 |
2 | 61.35 61.10 | 16 | 43.6 42.1 |
1/2 | 5.95 5.20 | 4.80 | 19.5 |
3/4 | 6.95 6.05 | 5.55 | 22.5 |
1 | 7.90 6.95 | 6.35 | 27 |
1.1/4 | 7.90 6.95 | 6.35 | 32 |
1.1/2 | 8.90 7.80 | 7.15 | 38 |
2 | 10.90 9.50 | 8.75 | 41 |
Socket Weld Unequal Tee Dimensions
Normal Pipe Size | SW Bore | Depth SW | Bore dia | SW WT | Body WT | Center to bottom of socket |
B | J | D | C | G | A | |
1/2 | 21.95 21.70 | 10 | 16.6 15 | 4.65 4.10 | 3.75 | 15.5 |
3/4 | 27.30 27.05 | 13 | 21.7 20.2 | 4.90 4.25 | 3.90 | 19.5 |
1 | 34.05 33.80 | 13 | 27.4 25.9 | 5.70 5.00 | 4.55 | 22 |
1.1/4 | 42.80 42.55 | 13 | 35.8 34.3 | 6.05 5.30 | 4.85 | 27 |
1.1/2 | 48.90 48.65 | 13 | 41.7 40.1 | 6.35 5.55 | 5.10 | 32 |
2 | 61.35 61.10 | 16 | 53.5 51.7 | 6.95 6.05 | 5.55 | 38 |
2.1/2 | 74.20 73.80 | 16 | 64.2 61.2 | 8.75 7.65 | 7.00 | 41.5 |
3 | 90.15 89.80 | 16 | 79.5 46.4 | 9.50 8.30 | 7.60 | 57.5 |
4 | 115.80 115.45 | 19 | 103.8 100.7 | 10.70 9.35 | 8.55 | 66.5 |
Reducing Tee Socket Weld Class 3000 Weight
(Normal Pipe Size) NPS | B | L1 | C | G | D | A | Weight In KG |
---|---|---|---|---|---|---|---|
inch | mm | socket weld | mm | mm | mm | mm | ~kg/pce |
1/4 3/8 1/2 3/4 | 14.20 17.60 21.80 27.20 | 9.53 9.53 9.53 12.50 | 3.30 3.51 4.09 4.27 | 3.02 3.20 3.73 3.91 | 8.86 12.14 15.42 20.55 | 11.11 13.49 15.88 19.05 | 0.11 0.16 0.34 0.41 |
1 1¼ 1½ 2 | 33.90 42.70 48.80 61.20 | 12.50 12.50 12.50 16.00 | 4.98 5.28 5.54 6.05 | 4.55 4.85 5.08 5.54 | 26.26 34.67 40.51 52.12 | 22.23 26.99 31.75 38.10 | 0.65 0.95 1.33 2.20 |
Socket Weld Reducing Tees - Industries & Applications
Our Socket Weld Tee is widely used across various industries, including:
- Sugar Industry
- Oil & Gas Industry
- Petrochemical Industry
- Power Plants
- Fertilizers Industry
- Chemical Industry
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen
Request a Quote
Our Products
Related Products
SS Pipe Fittings Manufacturers
Know More
Carbon Steel Pipe Fittings
Know More
Stainless Steel Bends
Know More
Stainless Steel Equal Tee Elbow
Know More