Union Cross
Kaizen Steel Industries supplies a wide range of Union Cross Tube Fittings, available in various sizes, lengths, and dimensions to meet specific requirements. We focus on using high-quality raw materials to ensure that our fittings are durable and long-lasting. Our extensive range of Union Cross Compression Tube Fittings is designed to meet the diverse needs of our clients.
A Union Cross is a type of ferrule pipe fitting designed to connect four pipes in a cross shape, resembling the letter “X.” It is commonly used to direct gas or liquid flow through multiple pathways in a piping system. We manufacture these fittings to meet international industry standards, including ASME, ASTM, AISI, IS, BS, and DIN.
Our Union Cross Connectors come in various material alloy grades, including Stainless Steel, Carbon Steel, Alloy Steel, and Nickel Alloy, tailored to customer drawings and specifications. These fittings are known for their high tensile strength, excellent resistance to corrosion and oxidation, superior surface finish, and cost-effectiveness.
Union Cross Pipe Fittings are widely used in various industries and piping systems. To learn more about these fittings and find the right options for your needs, contact us today. Our experts are here to assist you in selecting the perfect products for your applications.
Union Cross Specifications
Pressure Ratings | Up to 11 000 psig (760 bar) |
Medium-Pressure | Up to 20 000 psig (1378 bar) |
High-Pressure | Up to 60 000 psig (4134 bar). |
Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
Sizes | 1/16 to 2 in.; 2 to 50 mm, |
Medium-Pressure | 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm |
High-Pressure | 1/8 to 9/16 in. |
Temperature Ratings | Up to 1000°F (537°C) |
Union Cross Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Union Cross Fittings Technical Specification
Mcneil part no. | Equivalent Part no. Type 1 | Equivalent part no Type 2 | LX | ODT-ØT(INCHES) | Ø E | BODY HEX F | C | L | D | NUT HEX W | L1 |
2-UCD | -200-4 | 2ECR2 | 0.62 | 1/8 | 0.09 | 7/16 | 0.60 | 1.24 | 0.50 | 7/16 | 1.76 |
3-UCD | -300-4 | 3ECR3 | 0.66 | 3/16 | 0.12 | 7/16 | 0.86 | 1.38 | 0.54 | 7/16 | 1.92 |
4-UCD | -400-4 | 4ECR4 | 0.77 | 1/4 | 0.19 | 9/16 | 0.70 | 1.54 | 0.60 | 9/16 | 2.12 |
5-UCD | -500-4 | 5ECR5 | 0.88 | 5/16 | 0.25 | 5/8 | 0.73 | 1.76 | 0.64 | 5/8 | 2.34 |
6-UCD | -600-4 | 6ECR6 | 0.91 | 3/8 | 0.28 | 13/16 | 0.76 | 1.82 | 0.66 | 11/16 | 2.40 |
8-UCD | -810-4 | 8ECR8 | 1.02 | 1/2 | 0.41 | 13/16 | 0.86 | 2.04 | 0.90 | 7/8 | 2.84 |
10-UCD | -1010-4 | 10ECR10 | 1.03 | 5/8 | 0.50 | 1.00 | 0.86 | 2.06 | 0.96 | 1.00 | 2.86 |
12-UCD | -1210-4 | 12ECR12 | 1.17 | 3/4 | 0.62 | 1-1/16 | 0.86 | 2.34 | 0.96 | 1-1/8 | 3.14 |
14-UCD | -1410-4 | 14ECR14 | 1.36 | 7/8 | 0.72 | 1-3/8 | 0.86 | 2.72 | 1.02 | 1-1/4 | 3.52 |
16-UCD | -1610-4 | 16ECR16 | 1.45 | 1 | 0.88 | 1-3/8 | 1.04 | 2.90 | 1.23 | 1-1/2 | 3.86 |
Union Cross Imperial Tubing
Imperial Tubing | |||||||||||
Tube O.D (mm) | A | C | L | W (inch) | Min. bore | ||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||
1/8 | 1.81 | 46.0 | 0.91 | 23.0 | 0.66 | 16.8 | 7/16 | 0.09 | 2.3 | ||
3/16 | 1.88 | 47.8 | 0.94 | 23.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 | ||
1/4 | 2.03 | 51.6 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 | ||
5/16 | 2.21 | 56.6 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | ||
3/8 | 2.27 | 57.7 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | ||
1/2 | 2.71 | 68.8 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | ||
5/8 | 2.89 | 73.4 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 | ||
3/4 | 3.09 | 78.5 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 | ||
7/8 | 3.27 | 83.1 | 1.63 | 41.4 | 1.25 | 31.8 | 1.5/16 | 0.75 | 19.1 | ||
1 | 3.82 | 97.0 | 1.91 | 48.5 | 1.44 | 36.6 | 1.5/16 | 0.88 | 22.4 |
Union Cross Tube Fittings Metric Tubing
Tube O.D (mm) | A | C | L | W (inch) | Min. bore (mm) | |
mm | mm | mm | ||||
3 | 46.8 | 23.4 | 16.8 | 7/16 | 2.4 | |
4 | 48.2 | 24.1 | 17.5 | 7/16 | 3.0 | |
6 | 51.6 | 25.8 | 18.3 | 7/16 | 4.8 | |
8 | 56.2 | 28.1 | 20.6 | 9/16 | 6.4 | |
10 | 66.0 | 33.0 | 25.4 | 3/4 | 7.9 | |
12 | 69.4 | 34.7 | 24.6 | 3/4 | 9.5 | |
16 | 72.6 | 36.3 | 26.2 | 7/8 | 12.7 | |
18 | 79.0 | 39.5 | 29.4 | 1.1/16 | 15.1 |
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen