Male Elbow NPT BSP
At Kaizen Steel Industries, we produce, supply, and export high-quality Male Elbow NPT fittings in various shapes, sizes, and specifications. Using top-grade raw materials from reliable suppliers and advanced facilities, we ensure the Male Elbow NPT fittings we manufacture are of the highest quality. These fittings come with a lifetime warranty.
The Male Elbow NPT has a tapered thread that fits into a Female NPT. It uses a national pipe thread (NPT), which is commonly used to seal pressure systems. These fittings are designed to change the direction of pipes or tubing at a right angle. We manufacture Male Elbow fittings in compliance with both Indian and International standards, including ASTM, ASME, AISI, BS, IS, and DIN.
Our Male Elbow NPT Fittings come with key features such as excellent corrosion resistance, easy installation, simple handling, a leak-proof connection, and cost-effectiveness. This high-quality range of Male Elbow NPT compression pipe fittings is widely used in various industries, including petrochemical, military, pharmaceuticals, power generation, oil & gas, and more.
We offer a wide range of these fittings in different material grades like Stainless Steel 304, Stainless Steel 316, 90/10 Cupronickel, 70/30 Cupronickel, Brass Alloy, and others. These fittings are available in both standard and customized dimensions as per your needs. Contact us today with your specifications, and our experts will help you find the right product at the right price.
Male Elbow Specification
M.O.C | Stainless Steel / Carbon Steel / Alloy Steel / Brass / Teflon. |
Size | 1/8” OD to 1” OD (Suitable for Tube End) 4mm OD to 25mm OD (Suitable for Tube End) |
End Connections | NPT / BSP / BSPT / UNF / METRIC |
Pressure Rating | Up to 9000 PSI |
Male Elbow Material of Construction
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404 |
Carbon Steel | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19 |
Male Elbow Technical Specification
Model | Max Pressure | Connection | Connection | Materials |
---|---|---|---|---|
QTHA-1MBA | 5000 PSI | 1/8″ Male NPT | Female Quick-test | Brass |
QTHA-1MSA | 5000 PSI | 1/8″ Male NPT | Female Quick-test | Stainless Steel |
QTHA-2MBA | 5000 PSI | 1/4″ Male NPT | Female Quick-test | Brass |
QTHA-2MSA | 5000 PSI | 1/4″ Male NPT | Female Quick-test | Stainless Steel |
Male Elbow NPT Imperial Series
Imperial tubing |
||||||||||||
Tube O.D inch | NPT thread | C | H | L | R | W | Min bore | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | ||
1/16 | 1/16 | 0.70 | 18.3 | 0.72 | 18.3 | 0.56 | 14.2 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 |
1/16 | 1/8 | 0.70 | 18.3 | 0.72 | 18.3 | 0.56 | 14.2 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 |
1/8 | 1/8 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.38 | 9.7 | 5/16 | 0.09 | 2.3 |
1/8 | 1/4 | 0.97 | 24.6 | 0.94 | 23.9 | 0.72 | 18.3 | 0.56 | 14.2 | 9/16 | 0.09 | 2.3 |
3/16 | 1/8 | 0.94 | 23.9 | 0.75 | 19.1 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 |
1/4 | 1/8 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 4.8 |
1/4 | 1/4 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.8 | 0.56 | 14.2 | 9/16 | 0.19 | 4.8 |
1/4 | 3/8 | 1.18 | 30.0 | 1.13 | 28.7 | 0.88 | 22.4 | 0.56 | 14.2 | 3/4 | 0.19 | 4.8 |
1/4 | 1/2 | 1.27 | 32.3 | 1.31 | 33.3 | 0.97 | 24.6 | 0.75 | 19.1 | 7/8 | 0.19 | 4.8 |
5/16 | 1/8 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 |
5/16 | 1/4 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 6.4 |
5/16 | 3/8 | 1.23 | 31.2 | 1.13 | 28.7 | 0.94 | 23.9 | 0.56 | 14.2 | 3/4 | 0.25 | 6.4 |
3/8 | 1/8 | 1.13 | 26.7 | 0.88 | 22.4 | 0.84 | 21.3 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 |
3/8 | 1/4 | 1.13 | 28.7 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 7.1 |
3/8 | 3/8 | 1.26 | 32.0 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
3/8 | 1/2 | 1.32 | 33.5 | 1.03 | 26.2 | 1.03 | 26.2 | 0.75 | 19.1 | 7/8 | 0.28 | 7.1 |
1/2 | 1/4 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
1/2 | 3/8 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.41 | 10.4 |
1/2 | 1/2 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.2 | 0.75 | 19.1 | 7/8 | 0.41 | 10.4 |
1/2 | 3/4 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.41 | 10.4 |
5/8 | 3/8 | 1.41 | 35.8 | 1.25 | 31.8 | 1.03 | 26.2 | 0.56 | 14.2 | 7/8 | 0.41 | 10.4 |
5/8 | 1/2 | 1.44 | 36.6 | 1.34 | 34.0 | 1.06 | 26.9 | 0.75 | 19.1 | 7/8 | 0.50 | 12.7 |
3/4 | 1/2 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 |
3/4 | 3/4 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.63 | 16 |
7/8 | 3/4 | 1.66 | 42.2 | 1.50 | 38.1 | 1.28 | 32.5 | 0.75 | 19.1 | 1.5/16 | 0.72 | 18.3 |
1 | 3/4 | 1.78 | 45.2 | 1.66 | 42.2 | 1.31 | 33.3 | 0.75 | 19.1 | 1.5/16 | 0.72 | 18.3 |
1 | 1 | 1.77 | 45.2 | 1.84 | 46.7 | 1.31 | 33.3 | 0.94 | 23.9 | 1.5/16 | 0.88 | 22.4 |
Male Elbow NPT (Metric Series)
Metric tubing | |||||||
Tube O.D mm | NPT thread | C | H | L | R | W | Min bore |
mm | mm | mm | mm | inch | mm | ||
3 | 1/8 | 23.3 | 18.3 | 16.7 | 9.7 | 5/16 | 2.4 |
3 | 1/4 | 24.9 | 23.8 | 18.3 | 14.2 | 9/16 | 2.4 |
4 | 1/8 | 24.1 | 18.3 | 17.5 | 9.7 | 5/16 | 3.0 |
4 | 1/4 | 25.7 | 23.8 | 19.1 | 14.2 | 9/16 | 3.0 |
6 | 1/8 | 25.8 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 |
6 | 1/4 | 27.3 | 23.8 | 19.8 | 14.2 | 9/16 | 4.8 |
6 | 3/8 | 29.7 | 28.6 | 22.2 | 14.2 | 3/4 | 4.8 |
6 | 1/2 | 32.1 | 33.3 | 24.6 | 19.1 | 7/8 | 4.8 |
8 | 1/4 | 28.1 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 |
8 | 3/8 | 31.4 | 28.7 | 23.9 | 14.2 | 3/4 | 6.4 |
10 | 1/4 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.1 |
10 | 3/8 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 |
10 | 1/2 | 33.8 | 33.3 | 26.2 | 19.1 | 7/8 | 7.9 |
12 | 1/4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 7.1 |
12 | 3/8 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 |
12 | 1/2 | 36.3 | 33.3 | 26.2 | 19.1 | 7/8 | 9.5 |
12 | 3/4 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 9.5 |
16 | 3/8 | 36.3 | 31.8 | 26.2 | 14.2 | 7/8 | 10.3 |
16 | 1/2 | 37.1 | 34.1 | 27.0 | 19.1 | 7/8 | 12.7 |
16 | 3/4 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 12.7 |
18 | 1/2 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 12.7 |
18 | 3/4 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 15.1 |
20 | 1/2 | 42.6 | 42.2 | 32.5 | 19.1 | 1.5/16 | 12.7 |
20 | 3/4 | 42.6 | 42.2 | 32.5 | 19.1 | 1.5/16 | 15.9 |
25 | 3/4 | 45.6 | 42.1 | 33.3 | 19.1 | 1.5/16 | 18.3 |
25 | 1 | 45.6 | 46.8 | 33.3 | 23.9 | 1.5/16 | 22.2 |
Male Elbow NPT BSP : MEB & MMEB
Tube O.D inch | BSP Tr thread | C | H | L | R | W inch | Min bore | |||||
inch | mm | mm | inch | mm | inch | mm | inch | mm | ||||
1/4 | 1/8 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 4.8 |
1/4 | 1/4 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.8 | 0.56 | 14.2 | 9/16 | 0.19 | 4.8 |
3/8 | 1/4 | 1.13 | 28.7 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 7.1 |
3/8 | 3/8 | 1.26 | 32.0 | 1.25 | 31.8 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
1/2 | 1/4 | 1.35 | 34.3 | 1.25 | 31.8 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
1/2 | 1/2 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.2 | 0.75 | 19.1 | 7/8 | 0.41 | 10.4 |
Metric tubing
Tube O.D mm | BSP Tr thread | C | H | L | R | W | Min bore |
mm | mm | mm | mm | inch | mm | ||
3 | 1/8 | 23.3 | 18.3 | 16.7 | 9.7 | 5/16 | 2.4 |
4 | 1/8 | 24.1 | 18.3 | 17.5 | 9.7 | 5/16 | 2.4 |
6 | 1/8 | 25.8 | 19.8 | 18.3 | 9.7 | 7/16 | 4.8 |
6 | 1/4 | 27.3 | 23.8 | 19.8 | 14.2 | 9/16 | 4.8 |
6 | 3/8 | 29.7 | 28.6 | 22.2 | 14.2 | 3/4 | 4.8 |
6 | 1/2 | 32.1 | 33.3 | 24.6 | 19.1 | 7/8 | 4.8 |
8 | 1/4 | 28.1 | 25.4 | 20.6 | 14.2 | 9/16 | 6.4 |
10 | 1/8 | 33.0 | 23.0 | 25.4 | 9.7 | 3/4 | 4.8 |
10 | 1/4 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.1 |
10 | 3/8 | 33.0 | 28.6 | 25.4 | 14.2 | 3/4 | 7.9 |
10 | 1/2 | 33.8 | 33.3 | 26.2 | 19.1 | 7/8 | 7.9 |
12 | 1/4 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 7.1 |
12 | 3/8 | 34.7 | 28.6 | 24.6 | 14.2 | 3/4 | 9.5 |
12 | 1/2 | 36.3 | 33.3 | 26.2 | 19.1 | 7/8 | 9.5 |
16 | 3/8 | 36.3 | 31.8 | 26.2 | 14.2 | 7/8 | 10.3 |
16 | 1/2 | 37.1 | 34.1 | 27.0 | 19.1 | 7/8 | 12.7 |
18 | 1/2 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 12.7 |
18 | 3/4 | 39.5 | 38.1 | 29.4 | 19.1 | 1.1/16 | 15.1 |
20 | 3/4 | 42.6 | 42.2 | 32.5 | 19.1 | 1.5/16 | 15.9 |
25 | 1 | 45.6 | 46.8 | 33.3 | 23.9 | 5/16 | 22.2 |
Male Elbow NPT - Industries & Applications
Our Male Elbow NPT fittings are used across a variety of industries and applications. Some of these include:
- Gas Processing
- Petrochemical
- Power Generation
- Food Processing
- Chemical
- Oil & Gas
- Fertilizers
- Sugar
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen