Weld Neck Flanges - ANSI B16.5

Welding Neck Flanges Supplier

Table of Content

ASME B16.5 weld neck flanges are key components for connecting pipes, known for their extended necks. These flanges are welded directly onto the end of a pipe, forming a strong and leak-resistant connection. The design of the weld neck flange offers excellent strength and even distribution of stress, making it perfect for high-pressure, high-temperature, and high-impact situations. At Kaizen Steel Industries, each flange is carefully made from high-quality materials to ensure it lasts and performs reliably.

Weld Neck Flanges are essential components for pipe connections, known for their extended necks that provide a strong, leak-proof seal. These flanges are welded directly onto the pipe, offering excellent strength and stress distribution. This makes them well-suited for high-pressure, high-temperature, and high-impact applications. At Neo Impex, our weld neck flanges are crafted from high-quality materials, ensuring durability and reliability

Types of Weld Neck Flanges

We offer a range of weld neck flanges, including:

  1. Weld Neck ANSI B16.5 Flanges
  2. Welding Neck Flanges
  3. Weld Neck Orifice Flanges
  4. Slip-On Weld Neck Flanges
  5. Long Weld Neck Flanges

One major benefit of our weld neck flanges is their enhanced strength and durability. They are designed to smoothly transition stress from the flange to the pipe, which minimizes the risk of leakage. Additionally, these flanges are easy to align, making them ideal for complex piping systems that require precise installation.

Available Types and Specifications

  1. Carbon Steel Weld Neck Flanges
  2. Stainless Steel Weld Neck Flanges
  3. Weld Neck Flange Raised Face
  4. Weld Neck Flanges ANSI B16.5
  5. Weld Neck Flange Types
  6. WNRF Flange Dimensions
  7. WNRF Flange Class 300, 150, 600, 900, 1500
  8. Forged Weld Neck Flanges

We also offer:

  • Standard Weld Neck Flanges: Suitable for most applications.
  • Long Weld Neck Flanges: Ideal for vessels and tanks.
  • Reducing Weld Neck Flanges: Designed for changing pipe sizes, maintaining flow efficiency.

At Kaizen Steel Industries, we are leaders in weld neck flange manufacturing and supply, dedicated to providing high-quality products that meet our clients’ needs. We also offer other types of flanges, such as Socket Weld Flanges and Threaded Flanges.

Specification For Weld Neck Flanges

Dimensions : ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings

Size : 1/2″ (15 NB) to 48″ (1200NB)

Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.

DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673

BS : BS4504 , BS4504, BS1560, BS10

Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) 

Material & Grades of Weld Neck Flanges (WNRF)

Stainless Steel Weld Neck Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L

Duplex & Super Duplex Steel Weld Neck Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61

Carbon Steel Weld Neck Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706

Low Temperature Carbon Steel Weld Neck Flanges : ASTM A350, LF2, LF3

Alloy Steel Weld Neck Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91

Copper Alloy Steel Weld Neck Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200

Nickel Alloy Weld Neck Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)  

Weld Neck Flanges Dimensions Class 150 (ASME B16.5)

Pipe Flange Data Hub Data Raised Face Drilling Data Weight
A B C D E F G H I J
Nominal Pipe Size in Outside Diameter in mm Inside Diameter in mm Flange Thickness min in mm Overall Length in mm Diameter at Weld Bevel in mm Hub Diameter in mm Face Diameter in mm Number of Holes Bolt Hole Diameter in mm Diameter of Circle of Holes in mm kg/piece
1/2 3.500 88.90 0.620 15.70 0.440 11.20 1.880 47.80 0.840 21.30 1.190 30.20 1.380 35.05 4 0.620 15.70 2.380 60.45 0.48
3/4 3.880 98.60 0.820 20.80 0.500 12.70 2.060 52.30 1.050 26.70 1.340 34.00 1.520 38.60 4 0.620 15.70 2.760 70.10 1.01
1 4.250 108.00 1.050 26.70 0.560 14.20 2.190 55.60 1.320 33.50 1.440 36.60 1.780 45.20 4 0.620 15.70 2.950 74.90 1.33
1 1/4 4.620 117.30 1.380 35.05 0.620 15.70 2.250 57.15 1.660 42.20 2.060 52.30 2.310 58.67 4 0.620 15.70 3.170 80.50 1.84
1 1/2 5.000 127.00 1.610 40.90 0.690 17.50 2.440 62.00 1.910 48.50 2.370 60.20 3.000 76.20 4 0.620 15.70 3.500 88.90 2.40
2 6.000 152.40 2.070 52.60 0.750 19.10 2.500 63.50 2.380 60.45 3.250 82.55 3.750 95.25 4 0.750 19.10 4.750 120.65 2.58
2 1/2 7.000 177.80 2.470 62.70 0.880 22.40 2.690 68.35 2.875 73.15 3.750 95.25 4.500 114.30 4 0.750 19.10 5.500 139.70 3.40
3 7.500 190.50 3.070 78.00 0.940 23.90 2.750 69.85 3.310 84.00 4.250 107.95 5.190 131.83 4 0.750 19.10 6.000 152.40 4.11
3 1/2 8.500 215.90 3.550 90.30 0.940 23.90 2.940 74.55 3.810 96.80 4.750 120.65 5.590 141.99 8 0.750 19.10 6.500 165.10 4.92
4 9.000 228.60 4.020 102.34 0.940 23.90 3.000 76.20 4.010 101.85 5.310 134.87 6.190 157.23 8 0.750 19.10 7.000 177.80 5.30
5 10.000 254.00 5.025 127.64 0.940 23.90 3.500 88.90 5.160 131.06 6.440 163.58 7.370 187.20 8 0.880 22.40 8.500 215.90 6.84
6 11.000 279.40 6.070 154.22 1.000 25.40 3.690 93.72 6.630 168.40 7.560 192.04 8.500 215.90 8 0.880 22.40 9.500 241.30 8.56
8 13.500 342.90 7.980 202.72 1.120 28.45 4.000 101.60 8.630 219.18 9.690 246.03 11.000 279.40 8 0.880 22.40 11.750 298.45 17.6
10 16.000 406.40 10.02 254.55 1.190 30.23 4.500 114.30 10.750 273.05 11.750 298.45 14.250 361.95 12 1.000 25.40 14.250 361.95 27.4
12 19.000 482.60 12.08 307.34 1.250 31.75 5.000 127.00 12.750 323.85 13.875 352.43 17.250 438.15 12 1.250 31.75 17.750 450.85 36.4
14 21.00 533.40 13.88 352.43 1.380 35.05 5.250 133.35 15.000 381.00 15.750 400.05 20.000 508.00 12 1.250 31.75 20.500 520.70 48.4
16 23.500 596.90 15.94 404.04 1.440 36.60 5.500 139.70 16.250 412.75 17.000 431.80 22.250 565.15 16 1.250 31.75 23.000 584.20 60.6
18 25.000 635.00 17.94 455.67 1.560 39.62 5.750 146.05 18.000 457.20 19.250 488.95 27.750 705.85 16 1.250 31.75 25.750 654.05 77.9
20 27.500 698.55 19.94 506.73 1.690 42.90 6.000 152.40 20.250 514.35 21.500 546.10 30.500 774.70 20 1.375 35.00 28.750 730.25 96.0
24 32.00 812.80 24.00 609.60 1.880 47.80 6.000 152.40 24.00 609.60 27.25 692.10 35.10 891.54 20 1.375 35.00 35.10 891.54 115.0
To be specified by Purchaser

Weld Neck Flange Dimensions Class 300 (ASME B16.5)

Pipe Flange Data Hub Data Raised Face Drilling Data Weight
Nominal Pipe Size A B C D E F G H I J
in Outside Diameter Inside Diameter Flange Thickness min Overall Length Diameter at Weld Bevel Hub Diameter Face Diameter Number Bolt Hole Diameter Diameter of Circle of Holes kg/
in mm in mm in mm in mm in mm in mm in mm of Holes in mm in mm piece
1/2 3.750 95.20 0.620 15.70 0.560 14.20 2.060 52.30 0.840 21.30 1,500 38.10 1,380 35.00 4 0.620 15.70 2,620 66.55 0.75
3/4 4,620 117.3 0.820 20.80 0.620 15.70 2,250 57.15 1.050 26.70 1,880 47.70 1,690 42.90 4 0.750 19.00 3,250 82.50 1.26
1 4,880 123.9 1,050 26.70 0.690 17.50 2,440 62.00 1,320 33.50 2.120 53.80 2,000 50.80 4 0.750 19.00 3,500 88.90 1.52
1 1/4 5.250 133.3 1,380 35.10 0.750 19.00 2,560 65.00 1,660 42.20 2,500 63.50 2,500 63.50 4 0.750 19.00 3.880 98.50 2.03
11/2 6,120 155.4 1,610 40.90 0.810 20.60 2,690 68.30 1,900 48.30 2,750 69.85 2,880 73.15 4 0.880 22.30 4,500 114.3 2.89
2 6.500 165.1 2,070 52.60 0.880 22.30 2,750 69.85 2,380 60.45 3.310 84.00 3.620 91.90 8 0.750 19.00 5.000 127.0 3.40
2 1/2 7.500 190.5 62.78 2,470 1,000 25.40 3.000 76.20 2,880 73.15 3.940 100.0 4,120 104.6 8 0.880 22.30 5.880 149.3 5.17
3 8.250 209.5 3,070 78.00 1,120 28.40 3,120 79.25 3,500 88.90 4,620 117.3 5.000 127.0 8 0.880 22.30 6.620 168.1 6.93
31/2 9.000 228.6 3.550 90.20 1.190 30.20 3,190 81.00 4,000 101.6 5.250 133.3 5.500 139.7 8 0.880 22.30 7,250 184.1 8.67
4 10.00 254.0 4.030 102.4 1.250 31.70 3.380 85.80 4,500 114.3 5.750 146.0 6,190 157.2 8 0.880 22.30 7,880 200.1 11.2
5 11.00 279.4 5.050 128.3 1.380 35.00 3,880 98.50 5,560 141.2 7,000 177.8 7,310 185.7 8 0.880 22.30 9,250 234.9 15.1
6 12.50 317.5 6.070 154.2 1,440 36.50 3.880 98.50 6.630 168.4 8.120 206.2 8.500 215.9 12 0.880 22.30 10.62 269.7 19.1
8 15.00 381.0 7.980 202.7 1.620 41.10 4,380 111.2 8,630 219.2 10.25 260.3 10.62 269.7 12 1,000 13.00 330.2 29.9
10 17.50 444.5 254.5 10.02 1.880 47.70 4.620 117.3 10.75 273.0 12.62 320.5 12.75 323.8 16 1.120 28.40 15.25 387.3 42.7
12 20.50 520.7 12.00 304.8 2.000 50.80 5.120 130.0 12.75 323.8 14.75 374.6 15.00 381.0 16 1.250 31.70 17.75 450.8 61.8
14 23.00 584.2 2.120 53.80 5.620 142.7 14.00 355.6 16.75 425.4 16.25 412.7 20 1.250 31.70 20.25 514.3 85.8
16 25.50 647.7 2,250 2,250 57.15 5.750 146.0 16.00 406.4 19.00 482.6 18.50 469.9 20 1.380 35.00 22.50 571.5 106
18 28.00 711.2 2.380 60.45 6.250 158.7 18.00 457.2 21.00 533.4 21.00 533.4 24 1,380 35.00 628.6 24.75 131
20 30.50 774.7 2.500 63.50 6.380 162.0 508.0 20.00 23.12 587.2 23.00 584.2 24 1.380 35.00 27.00 685.8 158
24 36.00 914.4 To 2.750 69.85 6.620 168.1 24.00 609.6 27.62 701.5 27.25 692.1 24 1,620 41.10 32.00 812.8 230

Weld Neck Flange Dimensions Class 1500 (ASME B16.5)

Pipe Flange Data Hub Data Raised Face Drilling Data Weight
Nominal Pipe A B C D E F G H I J
Size Overall Diameter Inside Diameter Fiange Thickness min Overall Length Diameter at Weld Bevel Hub Diameter Face Diameter Number of Holes Bolt Hole Diameter Diameter of Circle of Holes kg/
in in mm in mm in mm in mm in mm in mm in mm in mm in mm piece
1/2 4.750 120.6 0.880 22.30 2.380 60.45 0.840 21.30 1,500 38.10 1,380 35.00 4 0.880 22.30 3.250 82.50 1.87
3/4 5,120 130.0 1.000 25.40 2,750 69.85 1,050 26.70 1,750 44.00 1,690 42.90 4 0.880 22.30 3,500 88.90 2.56
1 5,880 149.3 1,120 28.40 2.880 73.15 1,320 33.50 2,060 52.30 2,000 50.80 4 1,000 25.40 4,000 101.6 3.74
11/4 6,250 158.7 1,120 28.40 2,880 73.15 1,660 42.20 2,500 63.50 2,500 63.50 4 1,000 25.40 4,380 111.2 4.33
1 1/2 7,000 177.8 31.70 1,250 3,250 82.50 1,900 48.30 2,750 69.85 2,880 73.15 4 1,120 28.40 4.880 m 5.94
2 8.500 215.9 1,500 38.10 4.000 101.6 2.380 60.45 4,120 104.6 3,620 91.90 8 1.000 25.40 6,500 165.1 10.8
21/2 9.620 244.3 1498 4.120 104.6 2,880 73.15 4,880 123.9 4,120 104.6 8 1,120 28.40 7,500 190.5 15.0
3 10.50 266.7 1-P98 4.620 177.3 3.500 88.90 5.250 133.3 5.000 127.0 8 1.250 31.70 8.000 203.2 19.9
4 12.25 311.1 2,120 53.80 4.880 123.9 4.500 114.3 9600 6,190 157.2 8 1.380 35.00 9.500 241.3 29.9
5 14.75 374.6 2.880 73.15 6,120 155.4 5.560 141.2 7.750 196.8 7,310 185.7 8 1,670 11.50 292.1 55.4
6 15.50 393.7 3,250 82.50 6,750 171.4 6.630 168.4 9,000 228.6 8,500 215.9 12 1,500 38.10 12.50 317.5 68.4
8 19.00 482.6 3,620 91.90 8.380 212.8 8.630 219.2 11.50 292.1 10.62 269.7 12 1.750 44.40 15.50 393.7 117
10 23.00 584.2 4,250 107.9 10.00 254.0 10.75 273.0 14.50 368.3 12.75 323.8 12 2.000 50.80 19.00 482.6 194
12 26.50 673.1 4.880 123.9 11.12 282.4 12.75 323.8 17.75 450.8 15.00 381.0 16 2.120 53.80 22.50 571.5 288
14 29.50 749.3 5,250 133.3 11.75 298.4 14.00 355.6 19.50 495.3 16.25 412.7 16 2.380 60.45 25.00 635.0 380
16 32.50 825.5 5.750 146.0 12.25 311.1 16.00 406.4 21.75 552.4 18.50 469.9 16 2.620 66.55 27.75 704.8 485
18 36.00 914.4 6.380 162.0 12.88 327.1 18.00 457.2 23.50 596.9 21.00 533.4 16 2.880 73.15 30.50 774.7 644
20 38.75 984.2 7.000 177.8 14.00 355.6 20.00 508.0 25.25 641.3 23.00 584.2 16 3,120 79.25 32.75 831.8 775
24 46.00 1168.4 8.000 203.2 1600 24.00 609.6 30.00 762.0 27.25 692.1 16 3.620 91.90 39.00 990.6 1232

Weld Neck Flange Dimensions Class 2500 (ASME B16.5)

Nominal Pipe Size (in) A (Overall Diameter in mm) B (Inside Diameter in mm) C (Flange Thickness in mm) D (Overall Length at Weld Bevel in mm) E (Hub Diameter in mm) F (Hub Diameter in mm) G (Face Diameter in mm) H (Number of Holes) I (Bolt Hole Diameter in mm) J (kg per piece)
1/2 95 22.4 14.3 38.1 30.2 15.9 34.9 4 15.9 0.8
3/4 115 27.7 15.9 42.9 38.1 20.8 42.9 4 19.1 1.2
1 125 34.5 17.5 47.6 49.5 27.7 50.8 4 19.1 1.6
1 1/4 135 43.2 19.1 50.8 50.8 35.1 63.5 4 19.1 2.3
1 1/2 155 49.5 20.6 55.6 60.5 41.4 69.9 4 22.4 3.0
2 165 62.7 22.4 60.5 69.9 52.6 82.6 8 19.1 3.6
2 1/2 190 74.6 25.4 63.5 82.6 62.7 88.9 8 22.4 5.9
3 210 90.7 28.4 66.5 88.9 78.0 101.6 8 22.4 7.7
3 1/2 230 103.4 30.2 69.9 98.6 90.2 117.5 8 22.4 9.8
4 255 116.1 31.8 76.2 114.3 102.4 127.0 8 22.4 14.1
5 280 143.8 34.9 85.9 141.3 128.3 152.4 8 22.4 19.7
6 320 170.7 36.6 88.9 168.4 154.2 177.8 12 22.4 30.2
8 380 221.5 41.1 101.6 213.9 202.7 241.3 12 25.4 44.5
10 445 276.4 47.8 111.3 269.9 254.5 304.8 16 28.4 72.6
12 520 327.2 50.8 123.9 323.9 304.8 365.3 20 31.8 115.0

Applications of ANSI B16.5 Weld Neck Flanges

ASME B16.5 Weld Neck Flanges are known for their high performance and are designed to meet various industry requirements. We provide a wide range of Flat Faced Weld Neck Flanges through our global network. These flanges are used in various industries, including:

  1. Stainless Steel Weld Neck Flanges: Used in oil and gas pipelines.
  2. Weld Neck Raised Face Flanges: Applied in the chemical industry.
  3. Alloy Steel WNRF Flanges: Utilized in plumbing.
  4. Flat Faced Weld Neck Flanges: Used in heating systems.
  5. Weld Neck Pipe Flanges: Essential in water supply systems.
  6. ANSI B16.5 Weld Neck Forged Flanges: Used in power plants.
  7. Weld Neck Plate Flanges: Applied in the paper and pulp industry.
  8. Weld Neck Flanges: Suitable for general-purpose applications.
  9. Steel Weld Neck Flanges: Used in the fabrication industry.
  10. Weld Neck Flanges: Applied in the food processing industry.
  11. Weld Neck Flanges: Utilized in structural piping.

Kaizen Steel Industries Export to

Contact us

    [hidden post-url default:shortcode[_post_url] ]