We specialize in manufacturing ANSI B16.9 concentric reducers and offer a wide range of high-quality reducers made from various materials. Whether you’re looking for carbon steel concentric reducers, stainless steel, or other alloys, we have you covered.
According to the ASME B16.9 specification, the following materials are used to manufacture concentric reducers:
Our regular production includes stainless steel concentric reducers in various dimensions and grades. We can also produce reducers based on specific customizations as required by the buyer.
Our reducers are manufactured to meet ASME B16.9 specifications and are subjected to rigorous testing to ensure they meet the highest standards of quality and performance.
It is crucial to select the right material for your specific application as different materials offer varying properties. For instance, carbon steel reducers provide different mechanical and corrosion resistance properties compared to stainless steel or cupro-nickel alloys. Consult with our experts to choose the best material for your needs.
For detailed dimensions, price lists, and availability, please contact us directly. We maintain a stock of standard items and can offer competitive pricing for both standard and custom orders.
Feel free to reach out to us for more information or to place an order.
Specifications | ASME B16.9 Concentric Reducer |
---|---|
Concentric Reducer Pipe Fittings size | Seamless Butt Weld Fittings: 1/2″ – 10″ Welded Butt Weld Fittings: 1/2″ – 48″ |
BW Concentric Reducer Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Flanged Concentric Reducer Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
Reducer Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
Concentric Reducer Type B Type | DN15-DN1200 |
Connection | Welding |
Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
BW Concentric Reducer Fittings | Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
Reducer Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Concentric Reducer |
|
Application |
|
Concentric Reducer Materials & Grades | Stainless Steel:
Carbon Steel:
Alloy Steel:
Duplex Steel:
Super Duplex Steel:
Nickel Alloy:
Low Temperature Carbon Steel:
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nominal Pipe Size | Outside Diameter at Bevel | End-to-End, H |
---|---|---|
Large End | ||
3/4 x 1/2 | 26.7 | 38 |
3/4 x 3/8 | 26.7 | 38 |
1 x 3/4 | 33.4 | 51 |
1 x 1/2 | 33.4 | 51 |
1 1/4 x 1 | 42.2 | 51 |
1 1/4 x 3/4 | 42.2 | 51 |
1 1/4 x 1/2 | 42.2 | 51 |
1 1/2 x 1 1/4 | 48.3 | 64 |
1 1/2 x 1 | 48.3 | 64 |
1 1/2 x 3/4 | 48.3 | 64 |
1 1/2 x 1/2 | 48.3 | 64 |
2 x 1 1/2 | 60.3 | 76 |
2 x 1 1/4 | 60.3 | 76 |
2 x 1 | 60.3 | 76 |
2 x 3/4 | 60.3 | 76 |
2 1/2 x 2 | 73.0 | 89 |
2 1/2 x 1 1/2 | 73.0 | 89 |
2 1/2 x 1 1/4 | 73.0 | 89 |
2 1/2 x 1 | 73.0 | 89 |
3 x 2 1/2 | 101.6 | 89 |
3 x 2 | 101.6 | 89 |
3 x 1 1/2 | 101.6 | 89 |
3 x 1 1/4 | 101.6 | 89 |
3 1/2 x 3 | 101.6 | 102 |
3 1/2 x 2 1/2 | 101.6 | 102 |
3 1/2 x 2 | 101.6 | 102 |
3 1/2 x 1 1/2 | 101.6 | 102 |
3 1/2 x 1 1/4 | 101.6 | 102 |
4 x 3 1/2 | 114.3 | 102 |
4 x 3 | 114.3 | 102 |
4 x 2 1/2 | 114.3 | 102 |
4 x 2 | 114.3 | 102 |
4 x 1 1/2 | 114.3 | 102 |
5 x 4 | 141.3 | 127 |
5 x 3 1/2 | 141.3 | 127 |
5 x 3 | 141.3 | 127 |
5 x 2 1/2 | 141.3 | 127 |
5 x 2 | 141.3 | 127 |
6 x 5 | 168.3 | 140 |
6 x 4 | 168.3 | 140 |
6 x 3 1/2 | 168.3 | 140 |
6 x 3 | 168.3 | 140 |
6 x 2 1/2 | 168.3 | 140 |
8 x 6 | 219.1 | 152 |
8 x 5 | 219.1 | 152 |
8 x 4 | 219.1 | 152 |
8 x 3 1/2 | 219.1 | 152 |
10 x 8 | 273.0 | 178 |
10 x 6 | 273.0 | 178 |
10 x 5 | 273.0 | 178 |
10 x 4 | 273.0 | 178 |
12 x 10 | 323.8 | 203 |
12 x 8 | 323.8 | 203 |
12 x 6 | 323.8 | 203 |
12 x 5 | 323.8 | 203 |
14 x 12 | 355.6 | 330 |
14 x 10 | 355.6 | 330 |
14 x 8 | 355.6 | 330 |
14 x 6 | 355.6 | 330 |
16 x 14 | 406.4 | 356 |
16 x 12 | 406.4 | 356 |
16 x 10 | 406.4 | 356 |
16 x 8 | 406.4 | 356 |
18 x 16 | 457 | 381 |
18 x 14 | 457 | 381 |
18 x 12 | 457 | 381 |
18 x 10 | 457 | 381 |
20 x 18 | 508 | 508 |
20 x 16 | 508 | 508 |
20 x 14 | 508 | 508 |
20 x 12 | 508 | 508 |
22 x 20 | 559 | 508 |
22 x 18 | 559 | 508 |
22 x 16 | 559 | 508 |
22 x 14 | 559 | 508 |
24 x 22 | 610 | 508 |
24 x 20 | 610 | 508 |
24 x 18 | 610 | 508 |
24 x 16 | 610 | 508 |
26 x 24 | 660 | 610 |
26 x 22 | 660 | 610 |
26 x 20 | 660 | 610 |
26 x 18 | 660 | 610 |
28 x 26 | 711 | 610 |
28 x 24 | 711 | 610 |
28 x 20 | 711 | 610 |
28 x 18 | 711 | 610 |
30 x 28 | 762 | 610 |
30 x 26 | 762 | 610 |
30 x 24 | 762 | 610 |
30 x 20 | 762 | 610 |
32 x 30 | 813 | 610 |
32 x 28 | 813 | 610 |
32 x 26 | 813 | 610 |
32 x 24 | 813 | 610 |
34 x 32 | 864 | 610 |
34 x 30 | 864 | 610 |
34 x 26 | 864 | 610 |
34 x 24 | 864 | 610 |
36 x 34 | 914 | 610 |
36 x 32 | 914 | 610 |
36 x 30 | 914 | 610 |
36 x 26 | 914 | 610 |
36 x 24 | 914 | 610 |
38 x 36 | 965 | 610 |
38 x 34 | 965 | 610 |
38 x 32 | 965 | 610 |
38 x 30 | 965 | 610 |
38 x 28 | 965 | 610 |
38 x 26 | 965 | 610 |
40 x 38 | 1016 | 610 |
40 x 36 | 1016 | 610 |
40 x 34 | 1016 | 610 |
40 x 32 | 1016 | 610 |
40 x 30 | 1016 | 610 |
42 x 40 | 1067 | 610 |
42 x 38 | 1067 | 610 |
42 x 36 | 1067 | 610 |
42 x 34 | 1067 | 610 |
42 x 32 | 1067 | 610 |
42 x 30 | 1067 | 610 |
44 x 42 | 1118 | 610 |
44 x 40 | 1118 | 610 |
44 x 38 | 1118 | 610 |
44 x 36 | 1118 | 610 |
46 x 44 | 1168 | 711 |
46 x 42 | 1168 | 711 |
46 x 40 | 1168 | 711 |
46 x 38 | 1168 | 711 |
48 x 46 | 1219 | 711 |
48 x 44 | 1219 | 711 |
48 x 42 | 1219 | 711 |
48 x 40 | 1219 | 711 |
NPS | LBS | KG |
3/4-1/2 | 0.17 | 0.08 |
3/4-3/8 | 0.15 | 0.07 |
1-3/4 | 0.4 | 0.18 |
1-1/2 | 0.4 | 0.18 |
1.1/4-1 | 0.5 | 0.23 |
1.1/4-3/4 | 0.4 | 0.18 |
1.1/4-1/2 | 0.4 | 0.18 |
1.1/2-1.1/4 | 0.7 | 0.32 |
1.1/2-1 | 0.62 | 0.28 |
1.1/2-3/4 | 0.54 | 0.24 |
1.1/2-1/2 | 0.5 | 0.23 |
2-1.1/2 | 0.9 | 0.41 |
2-1.1/4 | 0.84 | 0.38 |
2-1 | 0.76 | 0.34 |
2-3/4 | 0.7 | 0.32 |
2.1/2-2 | 1.5 | 0.68 |
2.1/2-1.1/2 | 1.38 | 0.63 |
2.1/2-1.1/4 | 1.25 | 0.57 |
2.1/2-1 | 1.25 | 0.57 |
3-2.1/2 | 2 | 0.91 |
3-2 | 1.8 | 0.82 |
3-1.1/2 | 1.7 | 0.77 |
3-1.1/4 | 1.6 | 0.73 |
3.1/2-3 | 3.15 | 1.43 |
3.1/2-2.1/2 | 2.88 | 1.31 |
3.1/2-2 | 2.75 | 1.25 |
3.1/2-1.1/2 | 2.5 | 1.13 |
3.1/2-1.1/4 | 2.4 | 1.09 |
4-3.1/2 | 3.5 | 1.59 |
4-3 | 3.38 | 1.53 |
4-2.1/2 | 3.25 | 1.47 |
4-2 | 3 | 1.36 |
4-1.1/2 | 2.88 | 1.31 |
5-4 | 6 | 2.72 |
5-3.1/2 | 5.75 | 2.61 |
5-3 | 5.5 | 2.49 |
5-2.1/2 | 5.25 | 2.38 |
5-2 | 5 | 2.27 |
6-5 | 8.5 | 3.86 |
6-4 | 8.25 | 3.74 |
6-3.1/2 | 8.25 | 3.74 |
6-3 | 8 | 3.63 |
6-2.1/2 | 7.25 | 3.29 |
8-6 | 13.2 | 5.99 |
8-5 | 12 | 5.44 |
8-4 | 11 | 4.99 |
8-3.1/2 | 11 | 4.99 |
10-8 | 22 | 9.98 |
10-6 | 21.5 | 9.75 |
10-5 | 21 | 9.53 |
10-4 | 20 | 9.07 |
12-10 | 34 | 15.42 |
12-8 | 32 | 14.51 |
12-6 | 31 | 14.06 |
12-5 | 30 | 13.61 |
14-12 | 60 | 27.22 |
14-10 | 59.2 | 26.85 |
14-8 | 58.5 | 26.54 |
14-6 | 58 | 26.31 |
16-14 | 71 | 32.21 |
16-12 | 70 | 31.75 |
16-10 | 69.5 | 31.52 |
16-8 | 68.5 | 31.07 |
16-6 | – | – |
18-16 | 85 | 38.56 |
18-14 | 84 | 38.1 |
18-12 | 83 | 37.65 |
18-10 | 82 | 37.19 |
18-8 | – | – |
20-18 | 125 | 56.7 |
20-16 | 124 | 56.25 |
20-14 | 122 | 55.34 |
20-12 | 120 | 54.43 |
20-10 | – | – |
20-8 | – | – |
22-20 | 142 | 64.41 |
22-18 | 138 | 62.6 |
22-16 | 131 | 59.42 |
22-14 | 123 | 55.79 |
22-12 | – | – |
22-10 | – | – |
24-22 | – | – |
24-20 | 150 | 68.04 |
24-18 | 148 | 67.13 |
24-16 | 145 | 65.77 |
24-14 | – | – |
24-12 | – | – |
24-10 | – | – |
26-24 | 207 | 93.89 |
26-22 | 200 | 90.72 |
26-20 | 190 | 86.18 |
26-18 | 182 | 82.55 |
26-16 | – | – |
26-14 | – | – |
26-12 | – | – |
28-26 | 224 | 101.6 |
28-24 | 216 | 97.98 |
28-22 | 210 | 95.25 |
28-20 | 199 | 90.26 |
30-28 | 241 | 109.32 |
30-26 | 232 | 105.23 |
30-24 | 224 | 101.6 |
30-22 | 220 | 99.79 |
30-20 | 220 | 99.79 |
NPS | LBS | KG |
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) | + 1.6 – 0.8 | 1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) | + 4 – 3.2 | + 6.4 – 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 | + 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen
Know More
Know More
Know More
Know More
Progressively maintain extensive infomediaries via extensible nich. Capitalize on low hanging fruit. a ballpark value added is activity to beta test. Override the digital divide with additional click throughs from fruit.