Kaizen Steel is a leading producer, supplier, and stockist of swage nipples, including ANSI B16.28 eccentric, concentric, and pipe swage nipples. Known for their strong construction and precision, these nipples feature high tensile strength, excellent corrosion resistance, and superior finishes.
Manufactured using advanced technology and modern tools, Kaizen Steel ensures that their Concentric swage nipples meet high standards of quality. We offer products in a range of materials, including stainless steel, carbon steel, and alloy steel, catering to various industrial applications. Our swage nipples are designed to withstand heavy loads, are flexible, and have commendable dimensional accuracy.
Swage Nipples are available in different standards and specifications such as ASTM, AISI, API, JIS, DIN, EN, and IS. Amco Metals conducts rigorous testing—including PMI, IGC, hardness, flattening, and flaring tests—to ensure the quality and reliability of their swage nipples.
For added protection during shipping, the swage nipples are carefully packaged in wooden boxes, carton boxes, or wooden pallets to prevent damage. Kaizen Steel is committed to providing excellent customer service and value-added support to meet their clients’ specific needs.
Size | 1/8” to 8”, DN8 to DN200 |
Type | Concentric Swage Nipples, Eccentric Swage Nipples |
Dimensions | MSS SP-95-2006, BS 3799 |
Raw Materials | A106 Gr. B, A105/A105N, A182 304/304L , A182 316/316L , A312 304/304L, Duplex, A312 316/316L, A350-LF2, Alloy Steel |
Material Specifications | ASTM A105, A350 LF2, ASTM A182 (F304, F304L, F316, F316L, F304H, F316H, F317L, F321, F11, F22, F91) |
Connection Ends | PBE: Plain both ends, BBE: Bevel both ends, TBE: Thread both ends PSE: Plain small end, BSE: Bevel small end, TSE: Thread small end PLE: Plain large end, BLE: Bevel large end, TLE: Thread large end Thickness: Standard, Extra Heavy, Schedule 160, or Double Extra Heavy |
Ends | Beveled, Square Cut (for socket-weld), NPT/BSPT/BSP Threaded Swages, Customer Specification |
Test Certificates | EN 10204 3.1, Raw Material Certificates Available, Destructive & Non Destructive Testing (NDT) Reports from NABL Approved Labs |
Material Finish | Electro-Galvanized Coating, Black Finish, Blackodising Finish, Sand Blasting, or Pickled Finish in case of Stainless Steel Swage Nipples |
Material | Grades |
Stainless Steel Swage Nipple | ASTM A403 WP 304/304L/304H, ASTM A403 WP 316/316L, ASTM A403 WP 317/317L, ASTM A403 WP 321, ASTM A403 WP 310, ASTM A403 WP 347, ASTM A403 WP 904L |
Carbon Steel Swage Nipple | ASTM A234 WPB, ASTM A420 WPL3, ASTM A420 WPL6, MSS-SP-75 WPHY 42/46/52/56/60/65/70 |
Alloy Steel Swage Nipple | ASTM A234 WP1, ASTM A234 WP5, ASTM A234 WP9, ASTM A234 WP11, ASTM A234 WP22, ASTM A234 WP91 |
Nickel Alloy Swage Nipple | ASTM / ASME SB 336 UNS 2200 (Nickel 200), ASTM / ASME SB 336 UNS 2201 (Nickel 201), ASTM / ASME SB 336 UNS 4400 (Monel 400), ASTM / ASME SB 336 UNS 8020 (Alloy 20 / 20 CB 3), ASTM / ASME SB 336 UNS 8825 (Inconel 825), ASTM / ASME SB 336 UNS 6600 (Inconel 600), ASTM / ASME SB 336 UNS 6601 (Inconel 601), ASTM / ASME SB 336 UNS 6625 (Inconel 625), ASTM / ASME SB 336 UNS 10276 (Hastelloy C 276) |
Duplex & Super Duplex Steel Swage Nipple | ASTM A815, ASME SA815 UNS S31803, ASME SA815 UNS S32205, Werkstoff No. 1.4462 |
Copper Nickel Swage Nipple | CuNi10Fe1Mn, CuNi30Mn1Fe |
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
NOMINAL SIZE Large end dimensions | length of swage nipples |
---|---|
INCHES | in mm |
3/8″ | 76 |
1/2″ | 89 |
3/4″ | 95 |
1″ | 102 |
1.1/2″ | 114 |
2″ | 165 |
2.1/2″ | 178 |
3″ | 0 |
4″ | 229 |
NOMINAL PIPE SIZE (NPS) | Outside Diameter | End To End “A | |
---|---|---|---|
In Inches | |||
In Inches | Large End | Small End | In Inches |
5 X 1/4 | 5.503 | 0.540 | 11.00 |
5 X 3/8 | 5.503 | 0.675 | 11.00 |
5 X 1/2 | 5.503 | 0.840 | 11.00 |
5 X 3/4 | 5.503 | 1.050 | 11.00 |
5 X 1 | 5.503 | 1.315 | 11.00 |
5 X 1-1/4 | 5.503 | 1.660 | 11.00 |
5 X 1-1/2 | 5.503 | 1.900 | 11.00 |
5 X 2 | 5.503 | 2.375 | 11.00 |
5 X 2-1/2 | 5.503 | 2.875 | 11.00 |
5 X 3 | 5.503 | 3.500 | 11.00 |
5 X 3-1/2 | 5.503 | 4.000 | 11.00 |
5 X 4 | 5.503 | 4.500 | 11.00 |
6 X 1/2 | 6.625 | 0.840 | 12.00 |
6 X 3/4 | 6.625 | 1.050 | 12.00 |
6 X 4 | 6.625 | 1.315 | 12.00 |
6 X 1-1/4 | 6.625 | 1.660 | 12.00 |
6 X 1-1/2 | 6.625 | 1.900 | 12.00 |
6 X 2 | 6.625 | 2.375 | 12.00 |
6 X 2-1/2 | 6.625 | 2.875 | 12.00 |
6 X 3 | 6.625 | 3.500 | 12.00 |
6 X 3-1/2 | 6.625 | 4.000 | 12.00 |
6 X 4 | 6.625 | 4.500 | 12.00 |
6 X 5 | 6.625 | 5.563 | 12.00 |
8 X 1 | 8.625 | 1.315 | 13.00 |
8 X 1-1/4 | 8.625 | 1.660 | 13.00 |
8 X 1-1/2 | 8.625 | 1.900 | 13.00 |
8 X 2 | 8.625 | 2.375 | 13.00 |
8 X 2-1/2 | 8.625 | 2.875 | 13.00 |
8 X 3 | 8.625 | 3.500 | 13.00 |
8 X 3-1/2 | 8.625 | 4.000 | 13.00 |
8 X 4 | 8.625 | 4.500 | 13.00 |
8 X 5 | 8.625 | 5.563 | 13.00 |
8 X 6 | 8.625 | 6.625 | 13.00 |
10 X 2 | 10.750 | 2.375 | 15.00 |
10 X 2-1/2 | 10.750 | 2.875 | 15.00 |
10 X 3 | 10.750 | 3.500 | 15.00 |
10 X 3-1/2 | 10.750 | 4.000 | 15.00 |
10 X 4 | 10.750 | 4.500 | 15.00 |
10 X 5 | 10.750 | 5.563 | 15.00 |
10 X 6 | 10.750 | 6.625 | 15.00 |
10 X 8 | 10.750 | 8.625 | 15.00 |
12 X 2 | 12.750 | 2.375 | 16.00 |
12 X 2-1/2 | 12.750 | 2.875 | 16.00 |
12 X 3 | 12.750 | 3.500 | 16.00 |
12 X 3-1/2 | 12.750 | 4.000 | 16.00 |
12 X 4 | 12.750 | 4.500 | 16.00 |
12 X 5 | 12.750 | 5.563 | 16.00 |
12 X 6 | 12.750 | 6.625 | 16.00 |
12 X 8 | 12.750 | 8.625 | 16.00 |
12 X 10 | 12.750 | 10.750 | 16.00 |
NOMINAL PIPE SIZE (NPS) | Outside Diameter | End To End “A | |
In Inches | |||
In Inches | Large End | Small End | In Inches |
NOMINAL PIPE SIZE (NPS) | Outside Diameter | End To End “A | |
---|---|---|---|
In Inches | |||
In Inches | Large End | Small End | In Inches |
1/4 X 1/8 | 0.540 | 0.405 | 2.25 |
3/8 X1/8 | 0.675 | 0.405 | 2.50 |
3/8 X 1/4 | 0.675 | 0.540 | 2.50 |
1/2 X 1/8 | 0.840 | 0.405 | 2.75 |
1/2 X 1/4 | 0.840 | 0.540 | 2.75 |
1/2 X 3/8 | 0.840 | 0.675 | 2.75 |
3/4 X 1/8 | 1.050 | 0.405 | 3.00 |
3/4 X 1/4 | 1.050 | 0.540 | 3.00 |
3/4 X 3/8 | 1.050 | 0.675 | 3.00 |
3/4 X 1/2 | 1.050 | 0.840 | 3.00 |
1 X 1/8 | 1.315 | 0.405 | 3.50 |
1 X 1/4 | 1.315 | 0.540 | 3.50 |
1 X 3/8 | 1.315 | 0.675 | 3.50 |
1 X 1/2 | 1.315 | 0.840 | 3.50 |
1 X 3/4 | 1.315 | 1.050 | 3.50 |
1-1/4 X 1/8 | 1.660 | 0.405 | 4.00 |
1-1/4 X 1/4 | 1.660 | 0.540 | 4.00 |
1-1/4 X 3/8 | 1.660 | 0.675 | 4.00 |
1-1/4 X 1/2 | 1.660 | 0.840 | 4.00 |
1-1/4 X 3/4 | 1.660 | 1.050 | 4.00 |
1-1/4 X 1 | 1.660 | 1.315 | 4.00 |
1-1/2 X 1/8 | 1.900 | 0.405 | 4.50 |
1-1/2 X 1/4 | 1.900 | 0.540 | 4.50 |
1-1/2 X 3/8 | 1.900 | 0.675 | 4.50 |
1-1/2 X 1/2 | 1.900 | 0.840 | 4.50 |
1-1/2 X 3/4 | 1.900 | 1.050 | 4.50 |
1-1/2 X 1 | 1.900 | 1.315 | 4.50 |
1-1/2 X 11/4 | 1.900 | 1.660 | 4.50 |
2 X 1/8 | 2.375 | 0.405 | 6.50 |
2 X 1/4 | 2.375 | 0.540 | 6.50 |
2 X 3/8 | 2.375 | 0.675 | 6.50 |
2 X 1/2 | 2.375 | 0.840 | 6.50 |
2 X 3/4 | 2.375 | 1.050 | 6.50 |
2 X 1 | 2.375 | 1.315 | 6.50 |
2 X 1-1/4 | 2.375 | 1.660 | 6.50 |
2 X 1-1/2 | 2.375 | 1.900 | 6.50 |
2-1/2 X 1/8 | 2.875 | 0.405 | 7.00 |
2-1/2 X 1/4 | 2.875 | 0.540 | 7.00 |
2-1/2 X 3/8 | 2.875 | 0.675 | 7.00 |
2-1/2 X 1/2 | 2.875 | 0.840 | 7.00 |
2-1/2 X 3/4 | 2.875 | 1.050 | 7.00 |
2-1/2 X 1 | 2.875 | 1.315 | 7.00 |
2-1/2 X 1-1/4 | 2.875 | 1.660 | 7.00 |
2-1/2 X 1-1/2 | 2.875 | 1.900 | 7.00 |
2-1/2 X 2 | 2.875 | 2.375 | 7.00 |
3 X 1/8 | 3.500 | 0.405 | 8.00 |
3 X 1/4 | 3.500 | 0.540 | 8.00 |
3 X 3/8 | 3.500 | 0.675 | 8.00 |
3 X 1/2 | 3.500 | 0.840 | 8.00 |
3 X 3/4 | 3.500 | 1.050 | 8.00 |
3 X 1 | 3.500 | 1.315 | 8.00 |
3 X 1-1/4 | 3.500 | 1.660 | 8.00 |
3 X 1-1/2 | 3.500 | 1.900 | 8.00 |
3 X 2 | 3.500 | 2.375 | 8.00 |
3 X 2-1/2 | 3.500 | 2.875 | 8.00 |
3-1/2 X 1/8 | 4.000 | 0.405 | 8.00 |
3-1/2 X 1/4 | 4.000 | 0.540 | 8.00 |
3-1/2 X 3/8 | 4.000 | 0.675 | 8.00 |
3-1/2 X 1/2 | 4.000 | 0.840 | 8.00 |
3-1/2 X 3/4 | 4.000 | 1.050 | 8.00 |
3-1/2 X 1 | 4.000 | 1.315 | 8.00 |
3-1/2 X 1-1/4 | 4.000 | 1.660 | 8.00 |
3-1/2 X 1-1/2 | 4.000 | 1.990 | 8.00 |
3-1/2 X 2 | 4.000 | 2.375 | 8.00 |
3-1/2 X 2-1/2 | 4.000 | 2.875 | 8.00 |
3-1/2 X 3 | 4.000 | 3.500 | 8.00 |
4 X 1/4 | 4.500 | 0.540 | 9.00 |
4 X 3/8 | 4.500 | 0.675 | 9.00 |
4 X 1/2 | 4.500 | 0.840 | 9.00 |
4 X 3/4 | 4.500 | 1.050 | 9.00 |
4 X 1 | 4.500 | 1.315 | 9.00 |
4 X 1-1/4 | 4.500 | 1.660 | 9.00 |
4 X 1-1/2 | 4.500 | 1.900 | 9.00 |
4 X 2 | 4.500 | 2.375 | 9.00 |
4 X 2-1/2 | 4.500 | 2.875 | 9.00 |
4 X 3 | 4.500 | 3.500 | 9.00 |
4 X 3-1/2 | 4.500 | 4.000 | 9.00 |
NOMINAL PIPE SIZE (NPS) | Outside Diameter | End To End “A | |
In Inches | |||
In Inches | Large End | Small End | In Inches |
Nominal Pipe Size (NPS) |
Outside Diameter |
End To End “A” | Wall Thickness | ||||||||
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS |
Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS | ||||
1/4”x1/8” | 13.7 |
10.3 |
57 |
2.2 |
3.0 |
3.7 | 6.1 |
1.7 |
2.4 |
||
3/8”x1/8” | 17.1 |
10.3 |
64 |
2.3 |
3.2 |
4.0 | 6.4 |
1.7 |
2.4 |
||
3/8”x1/4” | 17.1 |
13.7 |
64 |
2.3 |
3.2 |
4.0 | 6.4 |
2.2 |
3.0 |
||
1/2”x1/8” | 21.3 |
10.3 |
70 |
2.8 |
3.7 |
4.8 | 7.5 |
1.7 |
2.4 |
||
1/2”x1/4” | 21.3 |
13.7 |
70 |
2.8 |
3.7 |
4.8 | 7.5 |
2.2 |
3.0 |
||
1/2”x3/8” | 21.3 |
17.1 |
70 |
2.8 |
3.7 |
4.8 | 7.5 |
2.3 |
3.2 |
||
3/4”x1/8” | 26.7 |
10.3 |
76 |
2.9 |
3.9 |
5.6 | 7.8 |
1.7 |
2.4 |
||
3/4’x1/4” | 26.7 |
13.7 |
76 |
2.9 |
3.9 |
5.6 | 7.8 |
2.2 |
3.0 |
||
3/4”x3/8” | 26.7 |
17.1 |
76 |
2.9 |
3.9 |
5.6 | 7.8 |
2.3 |
3.2 |
||
3/4”x1/2” | 26.7 |
21.3 |
76 |
2.9 |
3.9 |
5.6 | 7.8 |
2.8 |
3.7 |
4.8 | 7.5 |
1”x1/8” | 33.4 |
10.3 |
89 |
3.4 |
4.5 |
6.4 | 9.1 |
1.7 |
2.4 |
||
1”x1/4” | 33.4 |
13.7 |
89 |
3.4 |
4.5 |
6.4 | 9.1 |
2.2 |
3.0 |
||
1”x3/8” | 33.4 |
17.1 |
89 |
3.4 |
4.5 |
6.4 | 9.1 |
2.3 |
3.2 |
||
1”x1/2” | 33.4 |
21.3 |
89 |
3.4 |
4.5 |
6.4 | 9.1 |
2.8 |
3.7 |
4.8 | 7.5 |
1”x3/4” | 33.4 |
26.7 |
89 |
3.4 |
4.5 |
6.4 | 9.1 |
2.9 |
3.9 |
5.6 | 7.8 |
1-1/4”x1/8” | 42.2 |
10.3 |
102 |
3.6 |
4.9 |
6.4 | 9.7 |
1.7 |
2.4 |
||
1-1/4”x1/4” | 42.2 |
13.7 |
102 |
3.6 |
4.9 |
6.4 | 9.7 |
2.2 |
3.0 |
||
1-1/4”x3/8” | 42.2 |
17.1 |
102 |
3.6 |
4.9 |
6.4 | 9.7 |
2.3 |
3.2 |
||
1-1/4”x1/2” | 42.2 |
21.3 |
102 |
3.6 |
4.9 |
6.4 | 9.7 |
2.8 |
3.7 |
4.8 | 7.5 |
1-1/4”x3/4” | 42.2 |
26.7 |
102 |
3.6 |
4.9 |
6.4 | 9.7 |
2.9 |
3.9 |
5.6 | 7.8 |
1-1/4”x1” | 42.2 |
33.4 |
102 |
3.6 |
4.9 |
6.4 | 9.7 |
3.4 |
4.5 |
6.4 | 9.1 |
1-1/2”x1/8” | 48.3 |
10.3 |
114 |
3.7 |
5.1 |
7.1 | 10.2 |
1.7 |
2.4 |
||
1-1/2”x1/4” | 48.3 |
13.7 |
114 |
3.7 |
5.1 |
7.1 | 10.2 |
2.2 |
3.0 |
||
1-1/2”x3/8” | 48.3 |
17.1 |
114 |
3.7 |
5.1 |
7.1 | 10.2 |
2.3 |
3.2 |
||
1-1/2”x1/2” | 48.3 |
21.3 |
114 |
3.7 |
5.1 |
7.1 | 10.2 |
2.8 |
3.7 |
4.8 | 7.5 |
1-1/2”x3/4” | 48.3 |
26.7 |
114 |
3.7 |
5.1 |
7.1 | 10.2 |
2.9 |
3.9 |
5.6 | 7.8 |
1-1/2”x1” | 48.3 |
33.4 |
114 |
3.7 |
5.1 |
7.1 | 10.2 |
3.4 |
4.5 |
6.4 | 9.1 |
1-1/2”x1-1/4” | 48.3 |
42.2 |
114 |
3.7 |
5.1 |
7.1 | 10.2 |
3.6 |
4.9 |
6.4 | 9.7 |
2”x1/8” | 60.3 |
10.3 |
165 |
3.9 |
5.5 |
8.7 | 11.1 |
1.7 |
2.4 |
||
2”x1/4” | 60.3 |
13.7 |
165 |
3.9 |
5.5 |
8.7 | 11.1 |
2.2 |
3.0 |
||
2”x3/8” | 60.3 |
17.1 |
165 |
3.9 |
5.5 |
8.7 | 11.1 |
2.3 |
3.2 |
||
2”x1/2” | 60.3 |
21.3 |
165 |
3.9 |
5.5 |
8.7 | 11.1 |
2.8 |
3.7 |
4.8 | 7.5 |
Nominal Pipe Size (NPS) |
Outside Diameter |
End To End “A” | Wall Thickness | ||||||||
Large End D1 | Small End D2 | T1 | T2 | ||||||||
Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS |
Sch40 (STD) |
Sch80 (XS) |
Sch160 | XXS | ||||
2”x3/4” |
60.3 |
26.7 | 165 |
3.9 |
5.5 |
8.7 | 11.1 |
2.9 |
3.9 |
5.6 | 7.8 |
2”x1” |
60.3 |
33.4 | 165 |
3.9 |
5.5 |
8.7 | 11.1 |
3.4 |
4.5 |
6.4 | 9.1 |
2”x1-1/4” |
60.3 |
42.2 | 165 |
3.9 |
5.5 |
8.7 | 11.1 |
3.6 |
4.9 |
6.4 | 9.7 |
2”x1-1/2” |
60.3 |
48.3 | 165 |
3.9 |
5.5 |
8.7 | 11.1 |
3.7 |
5.1 |
7.1 | 10.2 |
2-1/2”x1/8” |
73.0 |
10.3 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
1.7 |
2.4 |
||
2-1/2”x1/4” |
73.0 |
13.7 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
2.2 |
3.0 |
||
2-1/2”x3/8” |
73.0 |
17.1 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
2.3 |
3.2 |
||
2-1/2”x1/2” |
73.0 |
21.3 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
2.8 |
3.7 |
4.8 | 7.5 |
2-1/2”x3/4” |
73.0 |
26.7 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
2.9 |
3.9 |
5.6 | 7.8 |
2-1/2”x1” |
73.0 |
33.4 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
3.4 |
4.5 |
6.4 | 9.1 |
2-1/2”x1-1/4” |
73.0 |
42.2 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
3.6 |
4.9 |
6.4 | 9.7 |
2-1/2”x1-1/2” |
73.0 |
48.3 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
3.7 |
5.1 |
7.1 | 10.2 |
2-1/2”x2” |
73.0 |
60.3 | 178 |
5.2 |
7.0 |
9.5 | 14.0 |
3.9 |
5.5 |
8.7 | 11.1 |
3”x1/8” |
88.9 |
10.3 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
1.7 |
2.4 |
3.2 | 4.8 |
3”x1/4” |
88.9 |
13.7 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
2.2 |
3.0 |
3.7 | 6.1 |
3”x3/8” |
88.9 |
17.1 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
2.3 |
3.2 |
4.0 | 6.4 |
3”x1/2” |
88.9 |
21.3 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
2.8 |
3.7 |
4.8 | 7.5 |
3”x3/4” |
88.9 |
26.7 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
2.9 |
3.9 |
5.6 | 7.8 |
3”x1” |
88.9 |
33.4 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
3.4 |
4.5 |
6.4 | 9.1 |
3”x1-1/4” |
88.9 |
42.2 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
3.6 |
4.9 |
6.4 | 9.7 |
3”x1-1/2” |
88.9 |
48.3 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
3.7 |
5.1 |
7.1 | 10.2 |
3”x2” |
88.9 |
60.3 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
3.9 |
5.5 |
8.7 | 11.1 |
3”x2-1/2” |
88.9 |
73.0 | 203 |
5.5 |
7.6 |
11.1 | 15.2 |
5.2 |
7.0 |
9.5 | 14.0 |
3-1/2”x1/8” |
101.6 |
10.3 | 203 |
5.7 |
8.1 |
1.7 |
2.4 |
||||
3-1/2”x1/4” |
101.6 |
13.7 | 203 |
5.7 |
8.1 |
2.2 |
3.0 |
||||
3-1/2”x3/8” |
101.6 |
17.1 | 203 |
5.7 |
8.1 |
2.3 |
3.2 |
||||
3-1/2”x1/2” |
101.6 |
21.3 | 203 |
5.7 |
8.1 |
2.8 |
3.7 |
4.8 | 7.5 | ||
3-1/2”x3/4” |
101.6 |
26.7 | 203 |
5.7 |
8.1 |
2.9 |
3.9 |
5.6 | 7.8 | ||
3-1/2”x1” |
101.6 |
33.4 | 203 |
5.7 |
8.1 |
3.4 |
4.5 |
6.4 | 9.1 | ||
3-1/2”x1-1/4” |
101.6 |
42.2 | 203 |
5.7 |
8.1 |
3.6 |
4.9 |
6.4 | 9.7 |
Product | Nom. Pipe Size | Diameter (G) | Length (J) | Outside Diameter (O.D.) | Schedule 5S Approx. Weight | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) |
---|---|---|---|---|---|---|---|
1 1/2″ Short Stubs Ends Short Type “C” | 1.5 | 2.875 | 2 | 1.9 | 0.29 | 1.77 | 0.065 |
1 1/4″ Short Stubs Ends Short Type “C” | 1.25 | 2.5 | 2 | 1.66 | 0.21 | 1.53 | 0.065 |
1″ Short Stubs Ends Short Type “C” | 1 | 2 | 2 | 1.315 | 0.19 | 1.185 | 0.065 |
1/2″ Short Stubs Ends Short Type “C” | 0.5 | 1.375 | 2 | 0.84 | 0.13 | 0.71 | 0.065 |
10″ Short Stubs Ends Short Type “C” | 10 | 12.75 | 5 | 10.75 | 7.48 | 10.482 | 0.134 |
12″ Short Stubs Ends Short Type “C” | 12 | 15 | 6 | 12.75 | 15 | 12.438 | 0.156 |
14″ Short Stubs Ends Short Type “C” | 14 | 16.25 | 6 | 14 | 19.2 | 13.688 | 0.156 |
16″ Short Stubs Ends Short Type “C” | 16 | 18.5 | 6 | 16 | 23.9 | 15.67 | 0.165 |
18″ Short Stubs Ends Short Type “C” | 18 | 21 | 6 | 18 | 28.5 | 17.67 | 0.165 |
2 1/2″ Short Stubs Ends Short Type “C” | 2.5 | 4.125 | 2.5 | 2.875 | 0.75 | 2.709 | 0.083 |
2″ Short Stubs Ends Short Type “C” | 2 | 3.625 | 2.5 | 2.375 | 0.44 | 2.245 | 0.065 |
20″ Short Stubs Ends Short Type “C” | 20 | 23 | 6 | 20 | 36.3 | 19.624 | 0.188 |
24″ Short Stubs Ends Short Type “C” | 24 | 27.25 | 6 | 24 | 56 | 23.564 | 0.218 |
3″ Short Stubs Ends Short Type “C” | 3 | 5 | 2.5 | 3.5 | 0.94 | 3.334 | 0.083 |
3/4″ Short Stubs Ends Short Type “C” | 0.75 | 1.688 | 2 | 1.05 | 0.14 | 0.92 | 0.065 |
4″ Short Stubs Ends Short Type “C” | 4 | 6.188 | 3 | 4.5 | 1.38 | 4.334 | 0.083 |
5″ Short Stubs Ends Short Type “C” | 5 | 7.313 | 3 | 5.563 | 2.06 | 5.345 | 0.109 |
6″ Short Stubs Ends Short Type “C” | 6 | 8.5 | 3.5 | 6.625 | 2.75 | 6.407 | 0.109 |
8″ Short Stubs Ends Short Type “C” | 8 | 10.625 | 4 | 8.625 | 3.88 | 8.407 | 0.109 |
Nominal Pipe Size (inch) |
Overall Length (mm) |
Outside diameter at end |
Wall Thickness (prior to threading or grooving) | |
---|---|---|---|---|
Square Cut Ends (mm) |
Other End Connection (mm) | |||
1/8” to 3/8” |
± 1.5 |
+ 0.40 – 0.80 | ± 0.80 |
Not less than 87.5% of nominal wall thickness |
1/2” to 1-1/2” |
± 1.5 |
+ 0.40 – 0.80 | + 1.50 – 0.80 | |
2” to 2-1/2” |
± 3.0 |
± 0.80 | + 1.50 – 0.80 | |
3” to 4” |
± 3.0 |
± 0.80 | ± 1.50 |
I.D. or Nominal Size | Outside Diameter | Length | ||
NU | EUE | NU | EUE | |
1/8 | — | — | — | — |
1/4 | .540 | — | 2 1/4 | — |
3/8 | .675 | — | 2 1/2 | — |
1/2 | .840 | — | 2 3/4 | — |
3/4 | 1.050 | — | 3 | — |
1 | 1.315 | 1.469 | 3 1/2 | 4 1/2 |
1 1/4 | 1.660 | 1.812 | 4 | 6 |
I.D. or Nominal Size | Outside Diameter | Length | ||
NU | EUE | NU | EUE | |
1 1/2 | 1.900 | 2.094 | 4 1/2 | 6 |
2 | 2.375 | 2.594 | 6 1/2 | 8 |
2 1/2 | 2.875 | 3.094 | 7 | 8 |
3 | 3.500 | 3.750 | 8 | 8 |
3 1/2 | 4.000 | 4.250 | 8 | 8 |
4 | 4.500 | 4.750 | 9 | 9 |
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen
Know More
Know More
Know More
Know More
Progressively maintain extensive infomediaries via extensible nich. Capitalize on low hanging fruit. a ballpark value added is activity to beta test. Override the digital divide with additional click throughs from fruit.