ASME B16.36 Orifice Flange
Table of Content
- Orifice Flanges Specification
- Type Of ASME B16.36 Orifice Flange
- ASME B16.36 Orifice Flange Dimensions
- Class 300 Orifice Flange Dimensions
- Class 600 Orifice Flange Dimensions
- Class 900 Orifice Flange Dimensions
- Class 1500 Orifice Flange Dimensions
- Class 2500 Orifice Flange Dimensions
- Class 300 Orifice Flange Bolt Chart
- Class 600 Orifice Flange Bolt Chart
- Class 900 Orifice Flange Bolt Chart
ASME B16.36 orifice flanges are commonly used with orifice meters to measure the flow of liquids and gases. These flanges have tapped or socket weld connections on their outer diameter. ASME B16.36 orifice flanges are available in pressure classes ranging from Class 150 to Class 2500. You can find Class 300 orifice flanges in various types, including weld neck, blind, slip-on, and threaded.
ASME B16.36 orifice flanges are available in special materials and standard materials like A182 F304 Stainless Steel, A182 F22 (2¼% Cr 1% Mo), A182 F316 Stainless Steel, A105 Carbon Steel, A350 LF2 Low Temp Carbon Steel, and A182 F11 (1% Cr ½% Mo). When working with these flanges, it’s important to check the hub length, bolt circle, bolt hole diameter, alignment, weld end thickness, and tap hole dimensions.
Kaizen Steel Industries are the largest stockists & supplier of slip-on orifice flanges, Class 150 orifice flanges, PN16 orifice flanges, raised face orifice flanges, and threaded orifice flanges in countries like Sydney, Zimbabwe, Brisbane, UAE, Malaysia, Philippines, South Africa, UK, and Australia.
Orifice flanges are used instead of standard pipe flanges when an orifice plate or flow nozzle needs to be installed. These flanges have pressure tapping points machined into them, eliminating the need for separate orifice carriers or tappings in the pipe wall.
Orifice flanges are available in all standard sizes and materials. They come in socket weld or weld neck forms and usually include two ½” NPT tappings in each flange. Jacking screws are provided to make it easier to remove the primary flow element.
Orifice plates and flow nozzles can also be provided. For more details, you can refer to the individual Product Data Sheets. Additionally, orifice flanges can be supplied with complete bolting and gasket kits.
Orifice Flanges Specification
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Standards | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Pressure Ratings | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 | PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Carbon Steel Orifice Flanges/ Weld Neck Orifice Flange Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70, A516.60, 65, 70 (Spectacle Blind Flange, Spacer Ring/Spade Flange), Steel RST37.2, C22.8 |
Stainless Steel Orifice Flanges/ Weld Neck Orifice Flange Flanges | ASTM A182 F202, F304/304L/304H, F316/316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Orifice Flanges/ Weld Neck Orifice Flange Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Special Alloy Orifice Flanges/ Weld Neck Orifice Flange Flanges | Duplex, Super Duplex, Nickel Alloys |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Coating/Surface Treatment | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Value Added Services | CNC Machining, Customised Flanges |
Type Of ASME B16.36 Orifice Flange
3 Inch, Class 300, SCH 40, Orifice Flanges ASME B16.36
A182 F316, Raised Face, Stainless Steel Orifice Flanges
3 Inch, 300 LB, SCH 80, Carbon Steel Orifice Flanges
ASTM A105, ASME B16.36, Blind Orifice Flanges
Tongue & Groove Face, Schedule 80, Slip On Orifice Flanges
ASTM A350 Lf2, 300LB, 6 Inch, RF, Orifice Plate Flange Union
300LB, 10 Inch, SCH 80, RF, Raised Face Orifice Flanges
ANSI B16.36, 12 Inch, SCh120, Ring Joint Orifice Flanges
36 Inch, 900LB, RF, SCH STD, Weld Neck Orifice Flanges
SCH STD, 600LB, 14 Inch, Rtj Orifice Plate
Threaded Orifice Flange With Jack Screw, Nuts/Bolts
Class 300, 20 Inch, ANSI B16.36, Ring Joint Orifice Flanges
ASME B16.36 Orifice Flange Dimensions
Class 300 Orifice Flange Dimensions
Normal Pipe Size | HUB DIA | Daimeter Of RF | O.D. | Minimum THK Flanges | Height Flanges | HUB Daimeter | Daimeter Of TAB |
A | R | O | T | H | X | Tg | |
1 | 33.4 | 50.8 | 125 | 36.6 | 81 | 54 | 6.4 |
1½ | 48.3 | 73.0 | 155 | 36.6 | 84 | 70 | 6.4 |
2 | 60.3 | 92.1 | 165 | 36.6 | 84 | 84 | 6.4 |
2½ | 73.0 | 104.8 | 190 | 36.6 | 87 | 100 | 6.4 |
3 | 88.9 | 127.0 | 210 | 36.6 | 87 | 117 | 9.5 |
4 | 114.3 | 157.2 | 255 | 36.6 | 90 | 146 | 12.7 |
6 | 168.3 | 215.9 | 320 | 36.6 | 98 | 206 | 12.7 |
8 | 219.1 | 269.9 | 380 | 39.7 | 110 | 260 | 12.7 |
10 | 273.0 | 323.8 | 445 | 46.1 | 116 | 321 | 12.7 |
12 | 323.8 | 381.0 | 520 | 49.3 | 129 | 375 | 12.7 |
14 | 355.6 | 412.8 | 585 | 52.4 | 141 | 425 | 12.7 |
16 | 406.4 | 469.9 | 650 | 55.6 | 144 | 483 | 12.7 |
18 | 457.0 | 533.4 | 710 | 58.8 | 157 | 533 | 12.7 |
20 | 508.0 | 584.2 | 775 | 62.0 | 160 | 587 | 12.7 |
24 | 610.0 | 692.2 | 915 | 68.3 | 167 | 702 | 12.7 |
Class 600 Orifice Flange Dimensions
Normal Pipe Size | Daimeter Of RF | O.D. | Minimum THK Flanges | Height Flanges | HUB Daimeter | HUB DIA | Daimeter Of TAB |
R | O | T | H | X | A | Tg | |
1 | 50.8 | 125 | 36.6 | 81 | 54 | 33.5 | 6.4 |
1½ | 73.0 | 155 | 36.6 | 84 | 70 | 48.3 | 6.4 |
2 | 92.1 | 165 | 36.6 | 84 | 84 | 60.3 | 6.4 |
2½ | 104.8 | 190 | 36.6 | 87 | 100 | 73.0 | 6.4 |
3 | 127.0 | 210 | 36.6 | 87 | 117 | 88.9 | 9.5 |
4 | 157.2 | 275 | 38.1 | 102 | 152 | 114.3 | 12.7 |
6 | 215.9 | 355 | 47.7 | 117 | 222 | 168.3 | 12.7 |
8 | 269.9 | 420 | 55.6 | 133 | 273 | 219.1 | 12.7 |
10 | 323.8 | 510 | 63.5 | 152 | 343 | 273.0 | 12.7 |
12 | 381.0 | 560 | 66.7 | 156 | 400 | 323.8 | 12.7 |
14 | 412.8 | 605 | 69.9 | 165 | 432 | 355.6 | 12.7 |
16 | 469.9 | 685 | 76.2 | 178 | 495 | 406.4 | 12.7 |
18 | 533.4 | 745 | 82.6 | 184 | 546 | 457.2 | 12.7 |
20 | 584.2 | 815 | 88.9 | 190 | 610 | 508.0 | 12.7 |
24 | 692.2 | 940 | 101.6 | 203 | 718 | 609.6 | 12.7 |
Class 900 Orifice Flange Dimensions
Normal Pipe Size | Daimeter Of RF | O.D. | Minimum THK Flanges | Height Flanges | HUB Daimeter | HUB DIA | Daimeter Of TAB |
R | O | T | H | X | A | Tg | |
1 | 50.8 | 125 | 36.6 | 81 | 54 | 33.5 | 6.4 |
1½ | 73.0 | 155 | 36.6 | 84 | 70 | 48.3 | 6.4 |
2 | 92.1 | 165 | 36.6 | 84 | 84 | 60.3 | 6.4 |
2½ | 104.8 | 190 | 36.6 | 87 | 100 | 73.0 | 6.4 |
3 | 127.0 | 240 | 38.1 | 102 | 127 | 88.9 | 9.5 |
4 | 157.2 | 290 | 44.5 | 114 | 159 | 114.3 | 12.7 |
6 | 215.9 | 380 | 55.6 | 140 | 235 | 168.3 | 12.7 |
8 | 269.9 | 470 | 63.5 | 162 | 298 | 219.1 | 12.7 |
10 | 323.8 | 545 | 69.9 | 184 | 368 | 273.0 | 12.7 |
12 | 381.0 | 610 | 79.4 | 200 | 419 | 323.8 | 12.7 |
14 | 412.8 | 640 | 85.8 | 213 | 451 | 355.6 | 12.7 |
16 | 469.9 | 705 | 88.9 | 216 | 508 | 406.4 | 12.7 |
18 | 533.4 | 785 | 101.6 | 229 | 565 | 457.2 | 12.7 |
20 | 584.2 | 855 | 108.0 | 248 | 622 | 508.0 | 12.7 |
24 | 692.2 | 1040 | 139.7 | 292 | 749 | 609.6 | 12.7 |
Class 1500 Orifice Flange Dimensions
Normal Pipe Size | Daimeter Of RF | O.D. | Minimum THK Flanges | Height Flanges | HUB Daimeter | HUB DIA | Daimeter Of TAB |
R | O | T | H | X | A | Tg | |
1 | 50.8 | 150 | 38.1 | 83 | 52 | 33.5 | 6.4 |
1½ | 73.0 | 180 | 38.1 | 89 | 70 | 48.3 | 6.4 |
2 | 92.1 | 215 | 38.1 | 102 | 105 | 60.3 | 6.4 |
2½ | 104.8 | 245 | 41.3 | 105 | 124 | 73.0 | 6.4 |
3 | 127.0 | 265 | 47.7 | 117 | 133 | 88.9 | 9.5 |
4 | 157.2 | 310 | 54.0 | 124 | 162 | 114.3 | 12.7 |
6 | 215.9 | 395 | 82.6 | 171 | 229 | 168.3 | 12.7 |
8 | 269.9 | 485 | 92.1 | 213 | 292 | 219.1 | 12.7 |
10 | 323.8 | 585 | 108.0 | 254 | 368 | 273.0 | 12.7 |
12 | 381.0 | 675 | 123.9 | 283 | 451 | 323.8 | 12.7 |
14 | 412.8 | 750 | 133.4 | 298 | 495 | 355.6 | 12.7 |
16 | 469.9 | 825 | 146.1 | 311 | 552 | 406.4 | 12.7 |
18 | 533.4 | 915 | 162.0 | 327 | 597 | 457.2 | 12.7 |
20 | 584.2 | 985 | 177.8 | 356 | 641 | 508.0 | 12.7 |
24 | 692.2 | 1170 | 203.2 | 406 | 762 | 609.6 | 12.7 |
Class 2500 Orifice Flange Dimensions
Normal Pipe Size | Daimeter Of RF | O.D. | Minimum THK Flanges | Height Flanges | HUB Daimeter | HUB DIA | Daimeter Of TAB |
R | O | T | H | X | A | Tg | |
1 | 50.8 | 160 | 38.1 | 92 | 57 | 33.5 | 6.4 |
1½ | 73.0 | 205 | 44.5 | 111 | 79 | 48.3 | 6.4 |
2 | 92.1 | 235 | 50.8 | 127 | 95 | 60.3 | 6.4 |
2½ | 104.8 | 265 | 57.2 | 143 | 114 | 73.0 | 6.4 |
3 | 127.0 | 305 | 66.7 | 168 | 133 | 88.9 | 9.5 |
4 | 157.2 | 355 | 76.2 | 190 | 165 | 114.3 | 12.7 |
6 | 215.9 | 485 | 108.0 | 273 | 235 | 168.3 | 12.7 |
8 | 269.9 | 550 | 127.0 | 318 | 305 | 219.1 | 12.7 |
10 | 323.8 | 675 | 165.1 | 419 | 375 | 273.0 | 12.7 |
12 | 381.0 | 760 | 184.2 | 464 | 441 | 323.8 | 12.7 |
Class 300 Orifice Flange Bolt Chart
Normal Pipe | CIRCLE OF BOLT | NUMBER OF BOLTS | DIAMETER OF HOLES | DIAMETER STUD BOLT | LENGTH Of STUD BOLT |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1½ | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2½ | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 200.0 | 8 | 13/16 | 3/4 | 135 |
6 | 269.9 | 12 | 7/8 | 3/4 | 135 |
8 | 330.2 | 12 | 1 | 7/8 | 145 |
10 | 387.4 | 16 | 1.1/8 | 1 | 165 |
12 | 450.8 | 16 | 1¼ | 1.1/8 | 180 |
14 | 514.4 | 20 | 1¼ | 1.1/8 | 185 |
16 | 571.5 | 20 | 1.3/8 | 1¼ | 195 |
18 | 628.6 | 24 | 1.3/8 | 1¼ | 205 |
20 | 685.8 | 24 | 1.3/8 | 1¼ | 215 |
24 | 812.8 | 24 | 1.5/8 | 1½ | 240 |
Class 600 Orifice Flange Bolt Chart
Normal Pipe | CIRCLE OF BOLT | NUMBER OF BOLTS | DIAMETER OF HOLES | DIAMETER STUD BOLT | LENGTH Of STUD BOLT |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1½ | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2½ | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 168.3 | 8 | 13/16 | 3/4 | 135 |
4 | 215.9 | 8 | 1 | 7/8 | 150 |
6 | 292.1 | 12 | 1.1/8 | 1 | 180 |
8 | 349.2 | 12 | 1¼ | 1.1/8 | 195 |
10 | 431.8 | 16 | 1.3/8 | 1¼ | 220 |
12 | 489.0 | 20 | 1.3/8 | 1¼ | 230 |
14 | 527.0 | 20 | 1½ | 1.3/8 | 240 |
16 | 603.2 | 20 | 1.5/8 | 1½ | 260 |
18 | 654.0 | 20 | 1¾ | 1.5/8 | 280 |
20 | 723.9 | 24 | 1¾ | 1.5/8 | 300 |
24 | 838.2 | 24 | 2 | 1.7/8 | 335 |
Class 900 Orifice Flange Bolt Chart
Normal Pipe | CIRCLE OF BOLT | NUMBER OF BOLTS | DIAMETER OF HOLES | DIAMETER STUD BOLT | LENGTH Of STUD BOLT |
1 | 88.9 | 4 | 11/16 | 5/8 | 125 |
1½ | 114.3 | 4 | 13/16 | 3/4 | 135 |
2 | 127.0 | 8 | 11/16 | 5/8 | 125 |
2½ | 149.2 | 8 | 13/16 | 3/4 | 135 |
3 | 190.5 | 8 | 1 | 7/8 | 150 |
4 | 235.0 | 8 | 1¼ | 1.1/8 | 180 |
6 | 317.5 | 12 | 1¼ | 1.1/8 | 195 |
8 | 393.7 | 12 | 1½ | 1.3/8 | 230 |
10 | 469.9 | 16 | 1½ | 1.3/8 | 240 |
12 | 533.4 | 20 | 1½ | 1.3/8 | 260 |
14 | 558.8 | 20 | 1.5/8 | 1½ | 280 |
16 | 616.0 | 20 | 1¾ | 1.5/8 | 290 |
18 | 685.8 | 20 | 2 | 1.7/8 | 330 |
20 | 749.3 | 20 | 2.1/8 | 2 | 355 |
24 | 901.7 | 20 | 2 5/8 | 2½ | 445 |
Class 1500 Orifice Flange Bolt Chart
Normal Pipe | CIRCLE OF BOLT | NUMBER OF BOLTS | DIAMETER OF HOLES | DIAMETER STUD BOLT | LENGTH Of STUD BOLT |
1 | 101.6 | 4 | 1 | 7/8 | 150 |
1½ | 123.8 | 4 | 1.1/8 | 1 | 160 |
2 | 165.1 | 8 | 1 | 7/8 | 150 |
2½ | 190.5 | 8 | 1.1/8 | 1 | 165 |
3 | 203.2 | 8 | 1¼ | 1.1/8 | 185 |
4 | 241.3 | 8 | 1.3/8 | 1¼ | 205 |
6 | 317.5 | 12 | 1½ | 1.3/8 | 265 |
8 | 393.7 | 12 | 1¾ | 1.5/8 | 300 |
10 | 482.6 | 12 | 2 | 1.7/8 | 345 |
12 | 571.6 | 16 | 2.1/8 | 2 | 380 |
14 | 635.0 | 16 | 2 3/8 | 2¼ | 415 |
16 | 704.8 | 16 | 2 5/8 | 2½ | 450 |
18 | 774.7 | 16 | 2 7/8 | 2¾ | 500 |
20 | 831.8 | 16 | 3.1/8 | 3 | 545 |
24 | 990.6 | 16 | 3.5/8 | 3½ | 620 |
Class 2500 Orifice Flange Bolt Chart
Normal Pipe | CIRCLE OF BOLT | NUMBER OF BOLTS | DIAMETER OF HOLES | DIAMETER STUD BOLT | LENGTH Of STUD BOLT |
1 | 108.0 | 4 | 1 | 7/8 | 150 |
1½ | 146.0 | 4 | 1¼ | 1.1/8 | 180 |
2 | 171.4 | 8 | 1.1/8 | 1 | 185 |
2½ | 196.8 | 8 | 1¼ | 1.1/8 | 205 |
3 | 228.6 | 8 | 1.3/8 | 1¼ | 230 |
4 | 273.0 | 8 | 1.5/8 | 1½ | 260 |
6 | 368.3 | 8 | 2.1/8 | 2 | 350 |
8 | 438.2 | 12 | 2.1/8 | 2 | 385 |
10 | 539.8 | 12 | 2 5/8 | 2½ | 490 |
12 | 619.1 | 12 | 2 7/8 | 2¾ | 540 |
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen