ASME B16.48 Ring Spacer | Paddle Spacer | FF/RF
Table of Content
- Spades & Ring Spacers Specification
- Paddle Spacer Material & Grades
- Paddle Spacer Dimensions
- Class 150 Paddle Spacer Dimensions
- Class 300 Paddle Spacer Dimensions
- Class 600 Paddle Spacer Dimensions
- Class 900 Paddle Spacer Dimensions
- Class 1500 Paddle Spacer Dimensions
- Class 2500 Paddle Blank and Spacer Dimensions
Kaizen Steel Industries is a leading manufacturer & supplier of ANSI B16.48 Paddle Spacers in Mumbai, India, and a reliable supplier of Paddle Spacers that meet the ASME B16.48 standard. We offer a comprehensive range of Paddle Spacers, including EN 1092-2 PN16 Piping Paddle Spacer dimensions, as well as a detailed MSS SP-44 B16.48 Paddle Spacer price list. Our products are widely used in various applications, and we are a trusted Paddle Spacer and Blind manufacturer in India.
Spades and Carbon Steel Paddle Spacers are ideal for systems where frequent maintenance is not required. Similarly, Stainless Steel Paddle Blanks are suitable for applications involving large pipe sizes. The ASME B16.48 standard for Spades & Ring Spacers specifies pressure-temperature ratings, materials, tolerances, marking, and testing requirements. This standard applies to operational line blanks ranging from NPS 1/2 to NPS 24, designed for installation between ASME B16.5 flanges. It covers pressure classes of 150, 300, 600, 900, 1500, and 2500, and includes specific dimensions for ASME B16.48 Spacers.
Spectacle Blinds, ASME B16.48 Spades, and Ring Spacers must be made from plate or forging materials approved by ASME B31.3. These materials should have the same chemical composition as the mating flanges and piping to ensure compatibility. During maintenance, these SS Ring Spacers can temporarily replace a Spade. Once the bolts are loosened and some are removed, the Spade or Alloy Steel Ring Spacers can be inserted. It’s recommended to use new gaskets during this process to ensure a proper seal when reassembling the system.
A challenge with using Alloy Steel Spades or Spacers between flanges is that they are not easily visible once installed. To address this, handles are often specially marked and available in the market. ANSI B16.48 Class 150 Ring Spacers can also feature various designs, or customers may request custom specifications.
It is essential for Stainless Steel Ring Spacers to have the diameter and Pressure Class engraved on the handle. This marking requirement also applies to Spectacle Blinds. Proper identification helps ensure compatibility and safety during operation.
Depending on the flange size and Pressure Class, Alloy Steel Spades and Carbon Steel Paddle Spacers can be quite heavy, sometimes weighing up to hundreds of pounds. To avoid adding unnecessary weight to flange connections, it is common to use these components as separate parts rather than as part of a Spectacle Blind.
The sealing surfaces of Spectacle Blinds, ANSI B16.48 Spades, and Ring Spacers are often matched to the Face Finish of the flange. During proper assembly, the diameter of these components is slightly larger than the Raised Face of the flange to ensure that bolts are not interfered with by the Blind or Paddle Spacer.
Spades & Ring Spacers Specification
ASME B16.5 Spade Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Spade Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Spade Flange |
JIS Stainless Steel Ring Spacers | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Spade Flange |
UNI Paddle Spacers | 6Bar 10Bar 16Bar 25Bar 40Bar Spade Flange |
Spade Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Spade Flange, ASME Spade Flange, BS Spade Flange, DIN Spade Flange, EN Spade Flange, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Spade Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Spade Flange |
EN ANSI B16.48 Ring Spacers | 6Bar 10Bar 16Bar 25Bar 40Bar Spade Flange |
Test Certificates Of ANSI B16.48 Ring Spacers | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Coating Of SS Ring Spacers | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Spade Flange |
Most common types of Spade Flange | Forged / Threaded / Screwed / Plate |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design For ANSI B16.48 Class 150 Paddle Blanks | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin Of Carbon Steel Paddle Spacers | Indian / West Europe / Japan / USA / Korean |
Manufacturer of ANSI B16.48 Class 150 Paddle Blanks | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Spade Flange Uses & application |
|
Export to ANSI B16.48 Spades | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Paddle Spacer Material & Grades
Stainless Steel Paddle Blinds | ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L |
Duplex & Super Duplex Steel Paddle Blank | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Carbon Steel Paddle Blanks / Blind | ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 |
Low Temperature Carbon Steel Paddle Blind | ASTM A350, LF2, LF3 |
Alloy Steel Paddle Bank and Spacer | ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Copper Alloy Steel Paddle Blank | ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200 |
Nickel Alloy Paddle Blank | ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020) |
Paddle Spacer Dimensions
Class 150 Paddle Spacer Dimensions
NPS | Outside Dia A | Inside Dia B | Center to End C | Thick ness t | Handle Width W |
1/2 | 45 | 16 | 126 | 3 | 32 |
3/4 | 54 | 21 | 131 | 3 | 32 |
1 | 64 | 27 | 136 | 3 | 32 |
1.1/4 | 73 | 42 | 145 | 6.4 | 32 |
1.1/2 | 83 | 48 | 145 | 6.4 | 32 |
2 | 102 | 61 | 155 | 6.4 | 32 |
2.1/2 | 107 | 73 | 170 | 6.4 | 32 |
3 | 133 | 89 | 170 | 6.4 | 32 |
3.1/2 | 159 | 102 | 202 | 9.7 | 38 |
4 | 172 | 114 | 202 | 9.7 | 38 |
5 | 194 | 141 | 225 | 9.7 | 38 |
6 | 219 | 168 | 225 | 12.7 | 38 |
8 | 276 | 219 | 267 | 12.7 | 38 |
10 | 337 | 273 | 322 | 15.7 | 44 |
12 | 406 | 324 | 357 | 19.1 | 44 |
14 | 448 | 356 | 378 | 19.1 | 44 |
16 | 511 | 406 | 410 | 22.4 | 44 |
18 | 546 | 457 | 427 | 25.4 | 51 |
20 | 603 | 508 | 455 | 28.4 | 51 |
24 | 714 | 610 | 512 | 31.8 | 51 |
Class 300 Paddle Spacer Dimensions
NPS | Outside Dia A | Inside Dia B | Center to End C | Thick ness t | Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1.1/4 | 79 | 42 | 150 | 6.4 | 32 |
1.1/2 | 92 | 48 | 150 | 6.4 | 32 |
2 | 108 | 61 | 158 | 9.7 | 32 |
2.1/2 | 127 | 73 | 177 | 9.7 | 32 |
3 | 146 | 89 | 177 | 9.7 | 32 |
3.1/2 | 162 | 102 | 205 | 12.7 | 38 |
4 | 178 | 114 | 205 | 12.7 | 38 |
5 | 213 | 141 | 240 | 15.7 | 38 |
6 | 248 | 168 | 240 | 15.7 | 38 |
8 | 305 | 219 | 281 | 22.4 | 38 |
10 | 359 | 273 | 333 | 25.4 | 44 |
12 | 419 | 324 | 363 | 28.4 | 44 |
14 | 483 | 356 | 395 | 31.8 | 44 |
16 | 536 | 406 | 422 | 38.1 | 44 |
18 | 594 | 457 | 450 | 41.1 | 51 |
20 | 651 | 508 | 480 | 44.5 | 51 |
24 | 772 | 610 | 540 | 50.8 | 51 |
Class 600 Paddle Spacer Dimensions
NPS | Outside Dia A | Inside Dia B | Center to End C | Thick ness t | Handle Width W |
1/2 | 51 | 16 | 129 | 6.4 | 32 |
3/4 | 64 | 21 | 136 | 6.4 | 32 |
1 | 70 | 27 | 139 | 6.4 | 32 |
1.1/4 | 79 | 37 | 150 | 9.7 | 32 |
1.1/2 | 92 | 43 | 150 | 9.7 | 32 |
2 | 108 | 55 | 158 | 9.7 | 32 |
2.1/2 | 127 | 67 | 177 | 12.7 | 32 |
3 | 146 | 83 | 177 | 12.7 | 32 |
3.1/2 | 159 | 96 | 211 | 15.7 | 38 |
4 | 191 | 108 | 211 | 15.7 | 38 |
5 | 238 | 135 | 248 | 19.1 | 38 |
6 | 264 | 162 | 248 | 22.4 | 38 |
8 | 318 | 212 | 288 | 28.4 | 38 |
10 | 397 | 265 | 352 | 35.1 | 44 |
12 | 454 | 315 | 381 | 41.1 | 44 |
14 | 489 | 346 | 398 | 44.5 | 44 |
16 | 562 | 397 | 435 | 50.8 | 44 |
18 | 610 | 448 | 459 | 53.8 | 51 |
20 | 679 | 497 | 493 | 63.5 | 51 |
24 | 787 | 597 | 547 | 73.2 | 51 |
Class 900 Paddle Spacer Dimensions
NPS | Outside Dia A | Inside Dia B | Center to End C | Thick ness t | Handle Width W |
1/2 | 60 | 16 | 134 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 6.4 | 32 |
1 | 76 | 27 | 142 | 6.4 | 32 |
1.1/4 | 86 | 37 | 151 | 9.7 | 32 |
1.1/2 | 95 | 43 | 151 | 9.7 | 32 |
2 | 140 | 55 | 174 | 12.7 | 32 |
2.1/2 | 162 | 67 | 186 | 12.7 | 32 |
3 | 165 | 83 | 186 | 15.7 | 32 |
4 | 203 | 108 | 217 | 19.1 | 38 |
5 | 244 | 135 | 259 | 22.4 | 38 |
6 | 286 | 162 | 259 | 25.4 | 38 |
8 | 356 | 212 | 307 | 35.1 | 38 |
10 | 432 | 265 | 370 | 41.1 | 44 |
12 | 495 | 315 | 401 | 47.8 | 44 |
14 | 518 | 346 | 412 | 53.8 | 44 |
16 | 572 | 397 | 440 | 60.5 | 44 |
18 | 635 | 448 | 471 | 66.5 | 51 |
20 | 696 | 497 | 501 | 73.2 | 51 |
24 | 835 | 597 | 571 | 88.9 | 51 |
Class 1500 Paddle Spacer Dimensions
NPS | Outside Dia A | Inside Dia B | Center to End C | Thick ness t | Handle Width W |
1/2 | 61 | 16 | 135 | 6.4 | 32 |
3/4 | 67 | 21 | 137 | 9.7 | 32 |
1 | 76 | 27 | 142 | 9.7 | 32 |
1.1/4 | 86 | 35 | 151 | 9.7 | 32 |
1.1/2 | 95 | 41 | 151 | 12.7 | 32 |
2 | 140 | 53 | 174 | 12.7 | 32 |
2.1/2 | 162 | 63 | 190 | 15.7 | 32 |
3 | 172 | 78 | 190 | 19.1 | 32 |
4 | 206 | 102 | 219 | 22.4 | 38 |
5 | 251 | 128 | 256 | 28.4 | 38 |
6 | 279 | 154 | 256 | 35.1 | 38 |
8 | 349 | 203 | 303 | 41.1 | 38 |
10 | 432 | 255 | 370 | 50.8 | 44 |
12 | 518 | 303 | 412 | 60.5 | 44 |
14 | 575 | 333 | 442 | 66.5 | 44 |
16 | 638 | 381 | 472 | 76.2 | 44 |
18 | 702 | 429 | 504 | 85.9 | 51 |
20 | 752 | 478 | 530 | 95.3 | 51 |
24 | 899 | 575 | 603 | 111.3 | 51 |
Class 2500 Paddle Blank and Spacer Dimensions
NPS | Outside Dia A | Inside Dia B | Center to End C | Thick ness t | Handle Width W |
1/2 | 67 | 16 | 137 | 9.7 | 32 |
3/4 | 73 | 21 | 140 | 9.7 | 32 |
1 | 83 | 27 | 145 | 9.7 | 32 |
1.1/4 | 102 | 35 | 161 | 12.7 | 32 |
1.1/2 | 114 | 41 | 161 | 15.7 | 32 |
2 | 143 | 53 | 175 | 15.7 | 32 |
2.1/2 | 165 | 63 | 201 | 19.1 | 32 |
3 | 194 | 78 | 201 | 22.4 | 32 |
4 | 232 | 102 | 232 | 28.4 | 38 |
5 | 276 | 128 | 273 | 35.1 | 38 |
6 | 314 | 154 | 273 | 41.1 | 38 |
8 | 384 | 198 | 321 | 53.8 | 38 |
10 | 473 | 248 | 390 | 66.5 | 44 |
12 | 546 | 289 | 427 | 79.2 | 44 |
ANSI B16.48 Ring Spacers (Paddle Spacers) Applications
ASME B16.48 Ring Spacers deliver high performance and are used in various industries, including:
- Oil and Gas Pipelines: Stainless Steel Ring Spacers ensure secure connections.
- Chemical Industry: Reliable performance in chemical processing.
- Plumbing: Alloy Steel Paddle Spacers manage flow and pressure.
- Heating Systems: Flat Faced Ring Spacers support heating operations.
- Water Supply Systems: Maintain system effectiveness.
- Power Plants: Essential for various power plant applications.
- Paper & Pulp Industry: Supports manufacturing processes.
- General Purpose: Versatile for various applications.
- Fabrication Industry: Ensures structural stability.
- Food Processing: Maintains system integrity.
- Structural Pipe: Supports pipe installations and modifications.
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen