Forged Fittings ANSI / ASME B16.11
Socket Weld Tee
Table of Content
- Socket Weld Tee Specification
- Manufacturing Standards of Socket Weld Equal Tee
- Forged Fittings Socket Weld Tee Material & Grades
- 45 Deg Socket Weld Tee Types
- Socket Weld Tee Dimensions
- Class 6000 Socket Weld Tee Dimensions NPS 1/2 to 2
- Socket Weld Fitting Tee 3000 Lbs
- Socket Weld Fitting Tee 6000 Lbs
- Applications of ASME B16.11 Socket Weld Tee
Kaizen Steel Industries is a leading manufacturer, supplier, and exporter of ASME B16.11 Socket Weld Tees, made to meet international quality standards. Our Socket Weld Tee Fittings come in various classes and materials to suit different industrial needs. The Forged Socket Weld Equal Tee creates a 90° branch from the main pipe run.
We are also the largest independent stockholder of Socket Weld Equal Tees, with a substantial ready stock. We supply Forged Socket Weld Fittings Tee for industries such as chemical processing, oil refineries, and petrochemical plants.
The ANSI B16.11 Forged Socket Weld Tee is designed to be leakage-proof and corrosion-resistant. Forged socket weld fittings tees are used in systems that handle toxic, flammable, or expensive materials, where leakage cannot be allowed, and for steam applications with pressures ranging from 300 to 600 PSI.
The ASME B16.11 Socket Weld Tee Fittings are available in pressure ratings of Classes 3000, 6000, and 9000 for socket-weld ends. These fittings are designed to be used with equipment specified in other ASME B16.11 standards and can also be compatible with other ASME standards. Therefore, ASME B16.11 Socket Weld Tees can be used alongside the Boiler and Pressure Vessel Code and B31 Piping Codes.
The ASME B16.11 Socket Weld Tee standard covers ratings, dimensions, tolerances, markings, and material requirements for socket-welding and threaded forged fittings, including the Tee ANSI B16.11.
Socket Weld Tee Specification
Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Size | 1/2″NB TO 4″NB IN |
Class | 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form | Sockte Weld Tee, Socket Weld Equal Tee |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Manufacturing Standards of Socket Weld Equal Tee
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
Forged Fittings Socket Weld Tee Material & Grades
Material | Type | Specifications |
---|---|---|
Stainless Steel | Socket Weld Equal & Unequal Tee | ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F91, F347, F347H, F904L, ASTM A312/A403 TP304, TP304L, TP316, TP316L |
Carbon Steel | Socket Weld Equal & Unequal Tee | ASTM A105, A350 LF2, A106 Gr.B, A234 WPB |
Alloy Steel | Socket Weld Equal & Unequal Tee | ASTM / ASME A182, ASTM / ASME A335 GR P1, P5, P9, P11, P12, P22, P23, P91, ASTM / ASME A691 GR 1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91 |
Duplex Steel | Socket Weld Equal & Unequal Tee | ASTM/ASME A182 / SA182, A790 / SA790 UNS No S31803, S32205 |
Super Duplex | Socket Weld Equal & Unequal Tee | ASTM/ASME A182 / SA182, A790 / SA790 UNS No S32750, S32950 |
Nickel Alloy | Socket Weld Equal & Unequal Tee | ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Copper Nickel (Cupro-Nickel 90/10 & 70/30) |
Low Temperature Carbon Steel | Socket Weld Equal & Unequal Tee | ASTM/ASME A420 SA/420 WPL3, WPL6 |
Socket Weld 45 Elbow Specification
45 Degree Socket Weld Elbow Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Street Elbow Asme B16.11 Size | 1/2″NB TO 4″NB IN |
Carbon Steel 45 Degree Sw Elbow Class | 3000 LBS, 6000 LBS, 9000 LBS |
B16.11 Socket Weld 45 Elbow Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
45 Degree Socket Weld Elbow Form | 45 Deg Socket Weld Elbow, Long Radius Socket Weld 45 Deg Elbow, Short Radius 45 Deg Socket Weld elbow |
Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
45 Deg Socket Weld Tee Types
ASTM A105 socket weld tee
A182 socket weld tee
ASTM A350 socket weld tee
A182 Gr F304 forged tee
Socket Weld Tee Dimensions
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 | 10 | 16.6 15 |
3/4 | 27.30 27.05 | 13 | 21.7 20.2 |
1 | 34.05 33.80 | 13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 | 13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 | 13 | 41.7 40.1 |
2 | 61.35 61.10 | 16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 | 16 | 64.2 61.2 |
3 | 90.15 89.80 | 16 | 79.5 46.4 |
4 | 115.80 115.45 | 19 | 103.8 100.7 |
1/2 | 4.65 4.10 | 3.75 | 15.5 |
3/4 | 4.90 4.25 | 3.90 | 19.5 |
1 | 5.70 5.00 | 4.55 | 22 |
1.1/4 | 6.05 5.30 | 4.85 | 27 |
1.1/2 | 6.35 5.55 | 5.10 | 32 |
2 | 6.95 6.05 | 5.55 | 38 |
2.1/2 | 8.75 7.65 | 7.00 | 41.5 |
3 | 9.50 8.30 | 7.60 | 57.5 |
4 | 10.70 9.35 | 8.55 | 66.5 |
Class 6000 Socket Weld Tee Dimensions NPS 1/2 to 2
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 | 10 | 12.5 11 |
3/4 | 27.30 27.05 | 13 | 16.3 14.8 |
1 | 34.05 33.80 | 13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 | 13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 | 13 | 34.7 33.2 |
2 | 61.35 61.10 | 16 | 43.6 42.1 |
1/2 | 5.95 5.20 | 4.80 | 19.5 |
3/4 | 6.95 6.05 | 5.55 | 22.5 |
1 | 7.90 6.95 | 6.35 | 27 |
1.1/4 | 7.90 6.95 | 6.35 | 32 |
1.1/2 | 8.90 7.80 | 7.15 | 38 |
2 | 10.90 9.50 | 8.75 | 41 |
Socket Weld Fitting Tee 3000 Lbs
NPS | Socket Bore | Depth Socket | Bore diameter | Socket wall thickness | Body wall thickness | Center to bottom of socket |
B | J | D | C | G | A | |
1/2 | 21.95 21.70 | 10 | 16.6 15 | 4.65 4.10 | 3.75 | 15.5 |
3/4 | 27.30 27.05 | 13 | 21.7 20.2 | 4.90 4.25 | 3.90 | 19.5 |
1 | 34.05 33.80 | 13 | 27.4 25.9 | 5.70 5.00 | 4.55 | 22 |
1 ¼ | 42.80 42.55 | 13 | 35.8 34.3 | 6.05 5.30 | 4.85 | 27 |
1 ½ | 48.90 48.65 | 13 | 41.7 40.1 | 6.35 5.55 | 5.10 | 32 |
2 | 61.35 61.10 | 16 | 53.5 51.7 | 6.95 6.05 | 5.55 | 38 |
2 ½ | 74.20 73.80 | 16 | 64.2 61.2 | 8.75 7.65 | 7.00 | 41.5 |
3 | 90.15 89.80 | 16 | 79.5 46.4 | 9.50 8.30 | 7.60 | 57.5 |
4 | 115.80 115.45 | 19 | 103.8 100.7 | 10.70 9.35 | 8.55 | 66.5 |
Socket Weld Fitting Tee 6000 Lbs
NPS | Socket Bore | Depth Socket | Bore diameter | Socket wall thickness | Body wall thickness | Center to bottom of socket |
B | J | D | C | G | A | |
1/2 | 21.95 21.70 | 10 | 12.5 11 | 5.95 5.20 | 4.80 | 19.5 |
3/4 | 27.30 27.05 | 13 | 16.3 14.8 | 6.95 6.05 | 5.55 | 22.5 |
1 | 34.05 33.80 | 13 | 21.5 19.9 | 7.90 6.95 | 6.35 | 27 |
1 ¼ | 42.80 42.55 | 13 | 30.2 28.7 | 7.90 6.95 | 6.35 | 32 |
1 ½ | 48.90 48.65 | 13 | 34.7 33.2 | 8.90 7.80 | 7.15 | 38 |
2 | 61.35 61.10 | 16 | 43.6 42.1 | 10.90 9.50 | 8.75 | 41 |
Applications of ASME B16.11 Socket Weld Tee
- Chemical and petrochemical processing
- Refineries
- Electronics
- Fertilizer production
- Power plants
- Nuclear power
- Oil and gas
- Paper industries
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen
Request a Quote
Our Products
Related Products
SS Pipe Fittings Manufacturers
Know More
Carbon Steel Pipe Fittings
Know More
Stainless Steel Bends
Know More
Stainless Steel Equal Tee Elbow
Know More