Male Adaptor
Kaizen Steel Industries is recognized as one of the largest manufacturers & supplier of Male Adapter Tube Fittings in India. Male Adapter fittings are among our most popular products in the metal market. Male Adapter are available in various sizes, shapes, and dimensions, and can be customized to meet the specific needs of our customers. We ensure that the Male Adapter tube fittings are delivered in the right quantity and quality to suit different industrial sectors.
Kaizen Steel Industries focuses on meeting industry requirements. We design these Male Adapter Fittings with enhanced features and functionality to cater to industrial demands. To ensure quality and consistency, both destructive and non-destructive inspections are conducted. Male thread Adapter fittings are essential in various industries for specific purposes & are easy to install and are highly valued by customers for their strong design and excellent performance. Additionally, we are considered one of the leading manufacturers of Plugs.
Tube Male thread Adapter fittings are available in brass, copper-nickel, stainless steel, and other metals based on our clients’ needs. These fittings are ideal for tubing or piping systems where the pipe size needs to be reduced from a larger to a smaller inner diameter. Our high-quality Male Adapter Compression Fittings are used in various industries, including chemical, petrochemical, food, and pharmaceutical. These ferrule fittings are designed and manufactured according to standards like ANSI, BS, DIN, and IS. For custom sizes, please contact us today. We have a wide range of Male Adapters in stock and typically offer same-day shipping.
Male Adaptor Specification
Tube Fittings | Specification |
Size | 1/16″OD to 2″OD, OD to 50mm OD |
Pressure Ratings | 300/1000/3000PSI, 6000PSI, |
Thread | Thread BSPT, UNF, NPT, BSP, |
Grades | |
Stainless Steel | Gr.304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel | UNS N031803, N032750, N032760 |
Carbon Steel | A 105 |
Alloys Steel | Gr.P5, P9, P11, P12, P22 & P91 |
Copper Nickel | C70600(90:10), C71500 (70:30) |
Nickel | UNS N02200, N02201 |
Monel | UNS N04400, N05500, Alloy 20 |
Inconel | UNS N06600, N06601, N06625, N08800, N08810, N08825 |
Hastelloy | UNS N10276, N06022, N10665, N06455 |
Other Services | Silver Plating |
Brass | C 27000, C 27200, C 28000 |
Aluminium | 6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
SMO 254 | SMO 254 |
Specialize | Double compression fittings, Ball Valve, Needle, Check |
Male Adaptor Material & Grades
Material | Grade |
---|---|
Monel | Monel 400, Monel K500, Monel R-405 |
Nickel | Nickel 200, Nickel 201 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718 |
Incoloy | Incoloy 800, Inconel 800H, 800HT |
Hastalloy | Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X |
Titanium | Gr1, Gr2, Gr3, Gr5, Gr7, Gr11 |
Stainless Steel | ASME / ASTM SA / A403 SA / A774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, 321/S, 410/S |
Carbon Steel | ASTM A234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Duplex Steel | ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61 |
Alloy Steel | ASTM SA182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P1, P9, P5, P92, EN42J, EN8, EN19 |
Male Adapter Dimensions
To/D | P | A Length | B | C | D | F Body | G Nut | H Body |
4 | 1/8” | 30.16 | 10 | 16.67 | 14.29 | 14 | 12 | 23.02 |
6 | 1/8” | 31.75 | 10 | 18.26 | 15.88 | 14 | 14 | 23.81 |
6 | 1/4” | 36.51 | 14 | 18.26 | 15.88 | 19 | 14 | 28.58 |
6 | 3/8” | 38.07 | 14 | 18.26 | 15.88 | 22 | 14 | 30.16 |
6 | 1/2” | 43.66 | 19 | 18.26 | 15.88 | 27 | 14 | 35.72 |
8 | 1/8” | 32.54 | 10 | 19.05 | 16.67 | 14 | 17 | 24.61 |
8 | 1/4” | 37.31 | 14 | 19.05 | 16.67 | 19 | 17 | 29.37 |
10 | 1/8” | 33.34 | 10 | 19.84 | 17.46 | 17 | 19 | 25.4 |
10 | 1/4” | 38.1 | 14 | 19.84 | 17.46 | 19 | 19 | 30.16 |
10 | 3/8” | 39.69 | 14 | 19.84 | 17.46 | 22 | 19 | 31.75 |
10 | 1/2” | 44.45 | 19 | 19.84 | 17.46 | 27 | 19 | 36.51 |
12 | 1/4” | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
12 | 3/8” | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
12 | 1/2” | 46.83 | 19 | 22.23 | 23.02 | 27 | 22 | 36.51 |
16 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 27 | 36.51 |
18 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
18 | 3/4” | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
20 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
20 | 3/4” | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
25 | 3/4” | 53.18 | 19 | 26.19 | 31.75 | 36 | 41 | 41.28 |
25 | 1” | 61.91 | 24 | 26.19 | 30.96 | 41 | 41 | 50.01 |
Male Adapter Application Industries
- Petrochemical Industry
- Oil and Gas Industry
- Chemical Industry
- Power Plant Industry
- Energy Industry
- Pharmaceuticals Industry
- Pulp & Paper Industry
- Food Processing Industry
- Aerospace Industry
- Refining Industry
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen