Male Connector
Kaizen Steel Industries is a well-known manufacturer, supplier, and exporter of high-quality Male Connectors. Through our ongoing innovation and commitment to offering the best products, we’ve gained the trust and respect of many clients.
We offer a variety of Male Connectors, including Male Run Tee Connectors, Male Branch Tee Connectors, Male Bulkhead Connectors, Male Elbow Connectors, and more. Our products are used across a wide range of industries and are popular for their strength, precise dimensions, and solid construction. We provide them at reasonable prices, ensuring excellent value for money. All our products are built to last, offering strong reliability and durability.
Our large client base appreciates our services, such as on-time delivery, product longevity, and excellent customer support. We are dedicated to maintaining high quality and ensuring complete customer satisfaction. Our products have been supplied to industries in various sectors.
Male Connector Specification
Tube Fittings | Specification |
Size | 1/16″OD to 2″OD, OD to 50mm OD |
Pressure Ratings | 300/1000/3000PSI, 6000PSI, |
Thread | Thread BSPT, UNF, NPT, BSP, |
Grades | |
Stainless Steel | Gr.304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex Steel | UNS N031803, N032750, N032760 |
Carbon Steel | A 105 |
Alloys Steel | Gr.P5, P9, P11, P12, P22 & P91 |
Copper Nickel | C70600(90:10), C71500 (70:30) |
Nickel | UNS N02200, N02201 |
Monel | UNS N04400, N05500, Alloy 20 |
Inconel | UNS N06600, N06601, N06625, N08800, N08810, N08825 |
Hastelloy | UNS N10276, N06022, N10665, N06455 |
Other Services | Silver Plating |
Brass | C 27000, C 27200, C 28000 |
Aluminium | 6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
SMO 254 | SMO 254 |
Specialize | Double compression fittings, Ball Valve, Needle, Check |
Male Connector Dimensions in Inches
TO/D | P | A LENGTH | B | C | D | F BODY | G NUT | H BODY |
1/16 | 1/16 | 0.94 | 0.36 | 0.44 | 0.34 | 11/2 | 5/16 | 0.78 |
1/8 | 1/8 | 1.16 | 0.39 | 0.63 | 0.53 | 9/16 | 7/16 | 0.88 |
1/8 | 1/4 | 1.34 | 0.59 | 0.63 | 0.53 | 3/4 | 7/16 | 1.06 |
3/16 | 1/8 | 1.17 | 0.39 | 0.63 | 0.54 | 9/16 | 9/16 | 0.91 |
1/4 | 1/8 | 1.23 | 0.39 | 0.70 | 0.60 | 9/16 | 9/16 | 0.94 |
1/4 | 1/4 | 1.41 | 0.59 | 0.70 | 0.60 | 3/4 | 9/16 | 1.12 |
1/4 | 3/8 | 1.48 | 0.59 | 0.70 | 0.60 | 7/8 | 9/16 | 1.19 |
1/4 | 1/2 | 1.7 | 0.78 | 0.70 | 0.60 | 1-1/16 | 9/16 | 1.41 |
5/16 | 1/8 | 1.26 | 0.39 | 0.73 | 0.64 | 3/4 | 5/8 | 0.97 |
5/16 | 1/4 | 1.45 | 0.59 | 0.73 | 0.64 | 3/4 | 5/8 | 1.16 |
3/8 | 1/8 | 1.29 | 0.39 | 0.76 | 0.66 | 5/8 | 11/16 | 1.00 |
3/8 | 1/4 | 1.48 | 0.59 | 0.76 | 0.66 | 3/4 | 11/16 | 1.19 |
3/8 | 3/8 | 1.54 | 0.59 | 0.76 | 0.66 | 7/8 | 11/16 | 1.25 |
3/8 | 1/2 | 1.73 | 0.78 | 0.76 | 0.66 | 1-1/16 | 11/16 | 1.44 |
1/2 | 1/4 | 1.65 | 0.59 | 0.86 | 0.90 | 13/16 | 7/8 | 1.25 |
1/2 | 3/8 | 1.65 | 0.59 | 0.86 | 0.90 | 7/8 | 7/8 | 1.25 |
1/2 | 1/2 | 1.84 | 0.78 | 0.86 | 0.90 | 1-1/16 | 7/8 | 1.44 |
5/8 | 3/8 | 1.65 | 0.59 | 0.86 | 0.96 | 15/16 | 1 | 1.25 |
5/8 | 1/2 | 1.84 | 0.78 | 0.86 | 0.96 | 1-1/16 | 1 | 1.44 |
3/4 | 1/2 | 1.84 | 0.78 | 0.86 | 0.96 | 1-1/16 | 1-1/8 | 1.44 |
3/4 | 3/4 | 1.9 | 0.81 | 0.86 | 0.96 | 1-5/16 | 1-1/8 | 1.50 |
1 | 3/4 | 2.1 | 0.81 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.62 |
1 | 1 | 2.45 | 1.00 | 1.04 | 1.23 | 1-5/8 | 1-1/2 | 1.97 |
Male Connector Matric Range (Dimensions in mm)
To/D | P | A Length | B | C | D | F Body | G Nut | H Body |
4 | 1/8” | 30.16 | 10 | 16.67 | 14.29 | 14 | 12 | 23.02 |
6 | 1/8” | 31.75 | 10 | 18.26 | 15.88 | 14 | 14 | 23.81 |
6 | 1/4” | 36.51 | 14 | 18.26 | 15.88 | 19 | 14 | 28.58 |
6 | 3/8” | 38.07 | 14 | 18.26 | 15.88 | 22 | 14 | 30.16 |
6 | 1/2” | 43.66 | 19 | 18.26 | 15.88 | 27 | 14 | 35.72 |
8 | 1/8” | 32.54 | 10 | 19.05 | 16.67 | 14 | 17 | 24.61 |
8 | 1/4” | 37.31 | 14 | 19.05 | 16.67 | 19 | 17 | 29.37 |
10 | 1/8” | 33.34 | 10 | 19.84 | 17.46 | 17 | 19 | 25.4 |
10 | 1/4” | 38.1 | 14 | 19.84 | 17.46 | 19 | 19 | 30.16 |
10 | 3/8” | 39.69 | 14 | 19.84 | 17.46 | 22 | 19 | 31.75 |
10 | 1/2” | 44.45 | 19 | 19.84 | 17.46 | 27 | 19 | 36.51 |
12 | 1/4” | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
12 | 3/8” | 42.07 | 14 | 22.23 | 23.02 | 22 | 22 | 31.75 |
12 | 1/2” | 46.83 | 19 | 22.23 | 23.02 | 27 | 22 | 36.51 |
16 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 27 | 36.51 |
18 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
18 | 3/4” | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
20 | 1/2” | 46.83 | 19 | 22.23 | 24.61 | 27 | 30 | 36.51 |
20 | 3/4” | 48.42 | 19 | 22.23 | 24.61 | 32 | 30 | 38.1 |
25 | 3/4” | 53.18 | 19 | 26.19 | 31.75 | 36 | 41 | 41.28 |
25 | 1” | 61.91 | 24 | 26.19 | 30.96 | 41 | 41 | 50.01 |
Male Elbow NPT Imperial Series
Imperial tubing |
||||||||||||
Tube O.D inch | NPT thread | C | H | L | R | W | Min bore | |||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | inch | mm | ||
1/16 | 1/16 | 0.70 | 18.3 | 0.72 | 18.3 | 0.56 | 14.2 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 |
1/16 | 1/8 | 0.70 | 18.3 | 0.72 | 18.3 | 0.56 | 14.2 | 0.38 | 9.7 | 5/16 | 0.05 | 1.3 |
1/8 | 1/8 | 0.91 | 23.1 | 0.72 | 18.3 | 0.66 | 16.8 | 0.38 | 9.7 | 5/16 | 0.09 | 2.3 |
1/8 | 1/4 | 0.97 | 24.6 | 0.94 | 23.9 | 0.72 | 18.3 | 0.56 | 14.2 | 9/16 | 0.09 | 2.3 |
3/16 | 1/8 | 0.94 | 23.9 | 0.75 | 19.1 | 0.69 | 17.5 | 0.38 | 9.7 | 7/16 | 0.13 | 3.3 |
1/4 | 1/8 | 1.02 | 25.9 | 0.78 | 19.8 | 0.72 | 18.3 | 0.38 | 9.7 | 7/16 | 0.19 | 4.8 |
1/4 | 1/4 | 1.08 | 27.4 | 0.94 | 23.9 | 0.78 | 19.8 | 0.56 | 14.2 | 9/16 | 0.19 | 4.8 |
1/4 | 3/8 | 1.18 | 30.0 | 1.13 | 28.7 | 0.88 | 22.4 | 0.56 | 14.2 | 3/4 | 0.19 | 4.8 |
1/4 | 1/2 | 1.27 | 32.3 | 1.31 | 33.3 | 0.97 | 24.6 | 0.75 | 19.1 | 7/8 | 0.19 | 4.8 |
5/16 | 1/8 | 1.10 | 27.9 | 0.81 | 20.6 | 0.81 | 20.6 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 |
5/16 | 1/4 | 1.10 | 27.9 | 1.00 | 25.4 | 0.81 | 20.6 | 0.56 | 14.2 | 9/16 | 0.25 | 6.4 |
5/16 | 3/8 | 1.23 | 31.2 | 1.13 | 28.7 | 0.94 | 23.9 | 0.56 | 14.2 | 3/4 | 0.25 | 6.4 |
3/8 | 1/8 | 1.13 | 26.7 | 0.88 | 22.4 | 0.84 | 21.3 | 0.38 | 9.7 | 9/16 | 0.19 | 4.8 |
3/8 | 1/4 | 1.13 | 28.7 | 1.00 | 25.4 | 0.84 | 21.3 | 0.56 | 14.2 | 9/16 | 0.28 | 7.1 |
3/8 | 3/8 | 1.26 | 32.0 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
3/8 | 1/2 | 1.32 | 33.5 | 1.03 | 26.2 | 1.03 | 26.2 | 0.75 | 19.1 | 7/8 | 0.28 | 7.1 |
1/2 | 1/4 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.28 | 7.1 |
1/2 | 3/8 | 1.35 | 34.3 | 1.13 | 28.7 | 0.97 | 24.6 | 0.56 | 14.2 | 3/4 | 0.41 | 10.4 |
1/2 | 1/2 | 1.41 | 35.8 | 1.31 | 33.3 | 1.03 | 26.2 | 0.75 | 19.1 | 7/8 | 0.41 | 10.4 |
1/2 | 3/4 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.41 | 10.4 |
5/8 | 3/8 | 1.41 | 35.8 | 1.25 | 31.8 | 1.03 | 26.2 | 0.56 | 14.2 | 7/8 | 0.41 | 10.4 |
5/8 | 1/2 | 1.44 | 36.6 | 1.34 | 34.0 | 1.06 | 26.9 | 0.75 | 19.1 | 7/8 | 0.50 | 12.7 |
3/4 | 1/2 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.50 | 12.7 |
3/4 | 3/4 | 1.54 | 39.1 | 1.50 | 38.1 | 1.16 | 29.5 | 0.75 | 19.1 | 1.1/16 | 0.63 | 16 |
7/8 | 3/4 | 1.66 | 42.2 | 1.50 | 38.1 | 1.28 | 32.5 | 0.75 | 19.1 | 1.5/16 | 0.72 | 18.3 |
1 | 3/4 | 1.78 | 45.2 | 1.66 | 42.2 | 1.31 | 33.3 | 0.75 | 19.1 | 1.5/16 | 0.72 | 18.3 |
1 | 1 | 1.77 | 45.2 | 1.84 | 46.7 | 1.31 | 33.3 | 0.94 | 23.9 | 1.5/16 | 0.88 | 22.4 |
Applications and Uses of Male Connectors
- Power Generation Industries
- Oil and Gas Industries
- Fertilizer Industries
- Chemical Industries
- Food Processing Industries
- Instrumentation Industries
- Automobile Industries
- Petrochemical Industries
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen