Tube Plugs
Tube Plugs (Fitting End Closures) come in various sizes and shapes, with different parts available to suit your needs. Dhanlaxmi Steel uses advanced technology and a skilled workforce to enhance the quality of our products. We offer these closures in standard forms and can also customize them based on customer specifications, all at reasonable prices.
These PVC vinyl end caps are a great choice for end cap applications. Their flexibility makes them easy to apply, and the soft material helps protect the ends of bars or tubes. They are especially useful as mailing tube caps, shipping protectors, dust covers, and end caps for point-of-purchase displays, racks, and other metal products.
Stock Cap takes pride in offering the largest selection of vinyl end caps in the industry. Custom options are available in various diameters, colors, wall thicknesses, and lengths to meet specific needs. Our flexible molding process also allows for the production of caps in longer lengths than traditional plastic end caps.
To restore the efficiency of a heat exchanger or chiller, tube plugs are used to isolate leaky tubes from service. Typically, a vessel may need to be retubed once about 10% of the tubes have been plugged. Tubes should be plugged at both ends of the pressure vessel.
Best practices include using a plug made from a material that matches or is compatible with the tube and tube sheet. Perforating the leaky tube with a tube reaper can help relieve back pressure. Some contractors weld the tube plugs to the tube sheet after installation to ensure they are securely in place.
We supply Tube Plugs in various grades, diameters, and thicknesses according to customer drawings and specifications.
Tube Plug Specification
Category | Details |
---|---|
Pressure Ratings | Up to 11,000 psig (760 bar) |
Medium-Pressure: | Up to 20,000 psig (1378 bar) |
High-Pressure: | Up to 60,000 psig (4134 bar) |
Types | NPT, ISO/BP, SAE/MS, AN, weld ends |
Sizes | 1/16 to 2 in.; 2 to 50 mm |
Medium-Pressure: | 1/4, 3/8, 1/2, 9/16, 3/4, 1 in.; 6, 10, 12 mm |
High-Pressure: | 1/8 to 9/16 in. |
Temperature Ratings | Up to 1000°F (537°C) |
Material Available for Tube Plugs
When ordering metal tapered tube plugs, please replace the “X” with the appropriate material code from the list below:
- (S) Stainless Steel
- (C) Carbon Steel
- (B) Brass
- (J) 70/30 CuNi
- (K) 90/10 CuNi
- (H) Hastelloy C 276
- (I) Inconel
- (N) Incoloy
- (M) Monel 400
- (O) Monel 500
- (T) Titanium
- (D) Duplex
- (E) Super Duplex
Tapered Tube Plugs Dimension
Tube OD | Gauge | Dimension (Inches) | ||
“A” | “B” | “L” | ||
Small End | Large End | Length | ||
1/4″ | 18-24 | 0.141″ | 0.235″ | 1-1/4″ |
3/8″ | 12-24 | |||
3/8″ | 15-24 | 0.213″ | 0.371″ | 1-3/4″ |
1/2″ | 13-15 | |||
1/2″ | 15-24 | 0.337″ | 0.495″ | |
5/8″ | 12-14 | |||
5/8″ | 14-24 | 0.449″ | 0.625″ | |
3/4″ | 10-14 | |||
3/4″ | 14-24 | 0.564″ | 0.750″ | |
7/8″ | 10-13 | |||
1″ | 8-9 | |||
7/8″ | 15-24 | 0.706″ | 0.875″ | |
1″ | 10-15 | |||
1″ | 13-18 | 0.776″ | 0.934″ | |
1″ | 18-24 | 0.892″ | 1.050″ | |
1-1/8″ | 13-17 | |||
1-1/8″ | 15-24 | 0.949″ | 1.125″ | 2″ |
1-1/4″ | 10-14 | |||
1-1/4″ | 13-19 | 1.010″ | 1.186″ | |
1-1/4″ | 19-24 | 1.147″ | 1.323″ | |
1-1/2″ | 10-24 | 1.200″ | 1.495″ | 3″ |
1-1/2″ | 14-24 | 1.305″ | 1.600″ | |
1-3/4″ | 6-13 | |||
1-3/4″ | 14-22 | 1.575″ | 1.870″ | |
2″ | 6-13 | |||
2″ | 12-22 | 1.700″ | 1.995″ | |
2-1/4″ | 6-13 | 1.805″ | 2.100″ | |
2-1/2″ | 5-18 | 2.000″ | 2.375″ | |
2-3/4″ | 4-10 | 2.232″ | 2.500″ | |
3″ | 5-12 | 2.524″ | 2.834″ | 4″ |
3″ | 10-23 | 2.625″ | 3.000″ | |
3-1/4″ | 7-14 | 2.875″ | 3.125″ | |
3-1/4″ | 13-23 | 3.010″ | 3.250″ | |
3-1/2″ | 7-12 | 3.125″ | 3.375″ | |
3-1/2″ | 13-23 | 3.260″ | 3.500″ | |
3-3/4″ | 5-12 | 3.274″ | 3.567″ | |
3-3/4″ | 13-23 | 3.510″ | 3.750″ | |
4″ | 5-12 | 3.524″ | 3.817″ | |
4″ | 13-23 | 3.782″ | 4.000″ |
We are manufacturers and suppliers of Tapered Tube Plugs and Threaded Tapered Tube Plugs designed for heat exchangers and boiler tubes. Our products are available in various steel grades to meet the specific needs of different applications.
EN-standard Steel no. k.h.s DIN | EN-standard Steel name | SAE grade | UNS |
1.4109 | X65CrMo14 | 440A | S44002 |
1.4112 | X90CrMoV18 | 440B | S44003 |
1.4125 | X105CrMo17 | 440C | S44004 |
– | – | 440F | S44020 |
1.4016 | X6Cr17 | 430 | S43000 |
G-X 6 CrNiMo 18-10 | 316 | S31600 | |
1.4512 | X6CrTi12 | 409 | S40900 |
– | – | 410 | S41000 |
1.431 | X10CrNi18-8 | 301 | S30100 |
1.4318 | X2CrNiN18-7 | 301LN | – |
1.4307 | X2CrNi18-9 | 304L | S3043 |
1.4306 | X2CrNi19-11 | 304L | S30403 |
1.4311 | X2CrNiN18-10 | 304LN | S30453 |
1.4301 | X5CrNi18-10 | 304 | S30400 |
1.4948 | X6CrNi18-11 | 304H | S30409 |
1.4303 | X5CrNi18-12 | 305 | S30500 |
– | X5CrNi30-9 | 312 | – |
1.4841 | X22CrNi2520 | 310 | S31000 |
1.4845 | X 5 CrNi 2520 | 310S | S31008 |
1.4541 | X6CrNiTi18-10 | 321 | S32100 |
1.4878 | X12CrNiTi18-9 | 321H | S32109 |
1.4404 | X2CrNiMo17-12-2 | 316L | S31603 |
1.4401 | X5CrNiMo17-12-2 | 316 | S31600 |
1.4406 | X2CrNiMoN17-12-2 | 316LN | S31653 |
1.4432 | X2CrNiMo17-12-3 | 316L | S31603 |
1.4435 | X2CrNiMo18-14-3 | 316L | S31603 |
1.4436 | X3CrNiMo17-13-3 | 316 | S31600 |
1.4571 | X6CrNiMoTi17-12-2 | 316Ti | S31635 |
1.4429 | X2CrNiMoN17-13-3 | 316LN | S31653 |
1.4438 | X2CrNiMo18-15-4 | 317L | S31703 |
1.4362 | X2CrNi23-4 | 2304 | S32304 |
1.4462 | X2CrNiMoN22-5-3 | 2205 | S31803/S32205 |
1.4501 | X2CrNiMoCuWN25-7-4 | J405 | S32760 |
1.4539 | X1NiCrMoCu25-20-5 | 904L | N08904 |
1.4529 | X1NiCrMoCuN25-20-7 | – | N08926 |
1.4547 | X1CrNiMoCuN20-18-7 | 254SMO | S31254 |
Applications of Tapered Tube Plugs:
- Pipeline Engineering
- Marine Industry
- Chemical Industry
- Oil & Gas Industry
- Mechanical Engineering
- Plant Engineering
- Petrochemical Industry
- Power Industry
- Aerospace
- Food Processing Industry
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen