Union Tee
Kaizen Steel Industries is a prominent manufacturer, supplier, exporter, and stockist of Union Tees based in Mumbai, India. We produce these fittings using high-quality materials and advanced technology to meet national and international standards. Our Union Tees are available in materials such as stainless steel, duplex steel, high nickel alloy, and alloy steel, offered in standard sizes as well as custom configurations to suit customer needs, all at competitive prices.
Our Stainless Steel Union Tees are known for their durability, smooth finish, precise dimensions, and resistance to corrosion. Duplex Steel Union Tees provide excellent resistance to localized corrosion, pitting, and crevice corrosion. Monel Union Tees are effective in oxidizing environments at temperatures up to 1000°F. Inconel Union Tees are utilized in various applications due to their resistance to chloride pitting, fatigue stress, and high creep rupture strength.
Union Tees from us are used in diverse industries, including oil and gas, paper and pulp mills, petroleum refineries, chemical and petrochemical industries, heat exchangers, and marine equipment.
We ensure the quality of our Union Tees by thoroughly checking the raw materials and conducting various tests. We also provide test certificates and other documentation with our products.
Union Tee Fittings Specification, Grades and Material
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Union Tee Fittings Technical Specifications
Union Tee Fitting |
||||||
TUBE OD | THREAD UN / UNF | S | L | D | PART NO. | |
mm | inch | N | mm | mm | mm | |
6 | 1/4 | 7/16-20 | 11 | 22.6 | 4.4 | 4F-T |
8 | 5/16 | 1/2-20 | 13 | 24.1 | 6 | 5F-T |
10 | 3/8 | 9/16-18 | 14 | 26.9 | 7.5 | 6F-T |
12 | 1/2 | 3/4-16 | 19 | 31.8 | 9.9 | 8F-T |
14/15/16 | 5/8 | 7/8-14 | 22 | 36.8 | 12.3 | 10F-T |
18/20 | 3/4 | 11/16-12 | 27 | 42.2 | 15.5 | 12F-T |
25 | 1 | 1 5/16-12 | 33 | 46 | 21.5 | 16F-T |
28/30/32 | 1 1/4 | 15/8-12 | 41 | 52.3 | 27.5 | 20F-T |
35/38 | 1 1/2 | 1 7/8-12 | 48 | 59.2 | 33 | 24F-T |
Union Tee - INCH OD Tubes
Model No | T Tube OD | A | Ax | C | D | E min. | F A/F | G A/F | H | Hx |
GV-19-UT-1 | 1/16 | 35.6 | 17.8 | 11 | 8.6 | 1.3 | 11 | 8 | 28 | 14 |
GV-19-UT-2 | 1/8 | 44.8 | 22.4 | 15.3 | 12.7 | 2.4 | 12.7 | 11 | 31.6 | 15.8 |
GV-19-UT-4 | 1/4 | 53.8 | 26.9 | 17.8 | 15.3 | 4.8 | 12.7 | 14 | 39.2 | 19.6 |
GV-19-UT-5 | 5/16 | 57.4 | 28.7 | 18.5 | 16.3 | 6.3 | 16 | 16 | 42.6 | 21.3 |
GV-19-UT-6 | 3/8 | 61 | 30.5 | 19.3 | 16.8 | 7.1 | 15.5 | 17 | 46.4 | 23.2 |
GV-19-UT-8 | 1/2 | 72 | 36 | 21.8 | 22.9 | 10.4 | 20.5 | 22 | 51.8 | 25.9 |
GV-19-UT-10 | 5/8 | 76.2 | 38.1 | 21.8 | 24.4 | 12.7 | 24 | 25 | 55.8 | 27.9 |
GV-19-UT-12 | 3/4 | 79.8 | 39.9 | 21.8 | 24.4 | 15.8 | 27 | 28.5 | 59.4 | 29.7 |
GV-19-UT-14 | 7/8 | 89.4 | 44.7 | 21.8 | 25.9 | 18.2 | 36 | 32 | 69.2 | 34.6 |
GV-19-UT-16 | 1 | 98 | 49 | 26.4 | 31.2 | 22.3 | 36 | 38 | 73.6 | 36.8 |
GV-19-UT-20 | 1.1/4 | 133.2 | 66.6 | 38.9 | 41.2 | 27.6 | 46 | 50 | 89 | 44.5 |
GV-19-UT-24 | 1.1/2 | 156 | 78 | 45.2 | 50 | 34 | 55 | 57 | 101.6 | 50.8 |
GV-19-UT-32 | 2 | 214.4 | 107.4 | 62.7 | 67.9 | 46 | 70 | 76 | 139.8 | 69.9 |
Union Tee - METRIC OD Tubes
Model No | T Tube OD | A | Ax | C | D | E min. | F A/F | G A/F | H | Hx |
GV-19-UT-3m | 3 | 44.6 | 22.3 | 15.3 | 12.9 | 2.4 | 12.7 | 11 | 31.4 | 15.7 |
GV-19-UT-6m | 6 | 54 | 27 | 17.7 | 15.3 | 4.8 | 12.7 | 14 | 39.2 | 19.6 |
GV-19-UT-8m | 8 | 57.6 | 28.8 | 18.6 | 16.2 | 6.3 | 14 | 16 | 42.6 | 21.3 |
GV-19-UT-10m | 10 | 63 | 31.5 | 19.5 | 17.2 | 7.9 | 17 | 19 | 47.8 | 23.9 |
GV-19-UT-12m | 12 | 72 | 36 | 22 | 22.8 | 9.5 | 20.5 | 22 | 51.8 | 25.9 |
GV-19-UT-14m | 14 | 76 | 38 | 22 | 24.4 | 11.1 | 24 | 25 | 55.8 | 27.9 |
GV-19-UT-15m | 15 | 76 | 38 | 22 | 24.4 | 11.9 | 24 | 25 | 55.8 | 27.9 |
GV-19-UT-16m | 16 | 76 | 38 | 22 | 24.4 | 12.7 | 24 | 25 | 55.8 | 27.9 |
GV-19-UT-18m | 18 | 79.6 | 39.8 | 22 | 24.4 | 15.1 | 27 | 30 | 59.4 | 29.7 |
GV-19-UT-20m | 20 | 89.2 | 44.6 | 22 | 26 | 15.9 | 32 | 32 | 69 | 34.5 |
GV-19-UT-22m | 22 | 89.2 | 44.6 | 22 | 26 | 18.3 | 32 | 32 | 69 | 34.5 |
GV-19-UT-25m | 25 | 98.2 | 49.1 | 26.5 | 31.3 | 21.8 | 36 | 38 | 73.6 | 36.8 |
GV-19-UT-28m | 28 | 128 | 64 | 36.6 | 36.6 | 21.8 | 41 | 46 | 87 | 43.5 |
GV-19-UT-30m | 30 | 139.8 | 69.9 | 39.2 | 39.6 | 26.2 | 46 | 50 | 96.6 | 48.3 |
GV-19-UT-32m | 32 | 144.6 | 72.3 | 41.6 | 42 | 28.6 | 46 | 50 | 98.6 | 49.3 |
GV-19-UT-38m | 38 | 168 | 84 | 47.9 | 49.4 | 33.7 | 55 | 57 | 112.8 | 56.4 |
Union Tee - Industries & Applications
Our Union Tees are used in a variety of applications across many industries. Some of these include:
- Gas Processing
- Petrochemical
- Power Generation
- Food Processing
- Chemical
- Oil & Gas
- Fertilizers
- Sugar
Kaizen Steel Industries Export to
Burundi, Comoros, Djibouti, Eritrea, Ethiopia, Kenya, Madagascar, Malawi, Mauritius, Mayotte, Mozambique, Reunion, Rwanda, Seychelles, Somalia, Tanzania, United Republic of Uganda, Zambia, Zimbabwe, Angola, Cameroon, Central African Republic, Chad, Congo (Brazzaville), Congo, Democratic Republic of the Equatorial Guinea, Gabon, Sao Tome and Principe, Algeria, Egypt, Libyan Arab Jamahiriya, Morroco, South Sudan, Sudan, Tunisia, Western Sahara, Botswana, Lesotho, Namibia, South Africa, Swaziland, Benin, Burkina Faso, Cape Verde, Cote d\\’Ivoire (Ivory Coast), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Saint Helena, Senegal, Sierra Leone, Togo
Anguilla, Antigua and Barbuda, Aruba, Bahamas, Barbados, Bonaire, Saint Eustatius and Saba, British Virgin Islands, Cayman Islands, Cuba, Curaçao, Dominica, Dominican Republic, Grenada, Guadeloupe, Haiti, Jamaica, Martinique, Monserrat, Puerto Rico, Saint-Barthélemy, St. Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Sint Maarten, Trinidad and Tobago, Turks and Caicos Islands, Virgin Islands (US), Belize, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands (Malvinas), French Guiana, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela, Bermuda, Canada, Greenland, Saint Pierre and Miquelon, United States
Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Georgia, Hong Kong, India, Indonesia, Japan, Kazakhstan, South Korea, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar (ex-Burma), Nepal, Phillipines, Singapore, Sri Lanka (ex-Ceilan), Taiwan, Tajikistan, Thailand, Timor Leste (West), Turkmenistan, Uzbekistan, Vietnam
Albania, Andorra, Belarus, Bosnia, Croatia, European Union, Faroe Islands, Gibraltar, Guerney and Alderney, Iceland, Jersey, Kosovo, Liechtenstein, Macedonia, Man, Island of Moldova, Monaco, Montenegro, Norway, Russia, San Marino, Serbia, Svalbard and Jan Mayen Islands, Switzerland, Turkey, Ukraine, Vatican City State (Holy See)
Austria, Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom
Bahrain, Iraq, Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen